— forwards · — defensemen · — goalies — each line is the average career value actually produced by that draft slot (2000–2026 drafts), through the selected number of post-draft years. The early-horizon gap between lines is the development timeline: forwards arrive first, defensemen later, goalies last. Axis capped at pick 224; drafts 2000–04 ran 9 rounds.
| # | Team | Player | Pos | GP | Pts | A | E | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYI | Rick DiPietro | G | 318 | — | 3.1 | 5.6 | -0.26 | poor value |
| 2 | ATL | Dany Heatley | F | 869 | 791 | 10.5 | 9.9 | +0.03 | fair |
| 3 | MIN | Marian Gaborik | F | 1035 | 815 | 9.5 | 8.5 | +0.05 | fair |
| 4 | CBJ | Rostislav Klesla | D | 659 | 159 | 5.1 | 6.3 | -0.09 | fair |
| 5 | NYI | Raffi Torres | F | 635 | 260 | 5.1 | 7.1 | -0.15 | fair |
| 6 | NSH | Scott Hartnell | F | 1249 | 707 | 8.5 | 6.1 | +0.15 | fair |
| 7 | BOS | Lars Jonsson | D | 8 | 2 | 0.1 | 5.1 | -0.82 | BUST |
| 8 | TBL | Nikita Alexeev | F | 159 | 37 | 1.1 | 4.1 | -0.48 | poor value |
| 9 | CGY | Brent Krahn | G | 1 | — | 0.0 | 1.0 | -0.50 | poor value |
| 10 | CHI | Mikhail Yakubov | F | 53 | 12 | 0.4 | 4.0 | -0.67 | BUST |
| 11 | CHI | Pavel Vorobiev | F | 57 | 25 | 0.5 | 4.0 | -0.64 | BUST |
| 12 | ANA | Alexei Smirnov | F | 52 | 6 | 0.3 | 4.0 | -0.70 | BUST |
| 13 | MTL | Ron Hainsey | D | 1132 | 311 | 5.3 | 1.9 | +0.41 | great value |
| 14 | COL | Vaclav Nedorost | F | 99 | 20 | 0.7 | 4.0 | -0.59 | BUST |
| 15 | BUF | Artem Kriukov | F | 0 | 0 | 0.0 | 4.0 | -0.80 | BUST |
| 16 | MTL | Marcel Hossa | F | 237 | 61 | 1.7 | 4.0 | -0.35 | poor value |
| 17 | EDM | Alexei Mikhnov | F | 2 | 0 | 0.0 | 3.9 | -0.79 | BUST |
| 18 | PIT | Brooks Orpik | D | 1035 | 194 | 4.5 | 1.9 | +0.35 | great value |
| 19 | PHX | Krys Kolanos | F | 149 | 42 | 1.1 | 3.8 | -0.45 | poor value |
| 20 | LAK | Alex Frolov | F | 579 | 397 | 6.5 | 3.8 | +0.23 | fair |
| 21 | OTT | Anton Volchenkov | D | 696 | 133 | 4.4 | 1.9 | +0.34 | great value |
| 22 | NJD | David Hale | D | 327 | 29 | 2.0 | 1.9 | +0.02 | fair |
| 23 | VAN | Nathan Smith | F | 26 | 0 | 0.1 | 3.8 | -0.75 | BUST |
| 24 | TOR | Brad Boyes | F | 822 | 505 | 6.1 | 3.7 | +0.22 | fair |
| 25 | DAL | Steve Ott | F | 848 | 288 | 4.8 | 3.6 | +0.13 | fair |
| 26 | WSH | Brian Sutherby | F | 460 | 90 | 3.0 | 3.4 | -0.06 | fair |
| 27 | BOS | Martin Samuelsson | F | 14 | 1 | 0.1 | 3.3 | -0.74 | BUST |
| 28 | PHI | Justin Williams | F | 1264 | 797 | 7.7 | 3.2 | +0.38 | great value |
| 29 | DET | Niklas Kronwall | D | 953 | 432 | 5.5 | 1.9 | +0.43 | great value |
| 30 | STL | Jeff Taffe | F | 180 | 46 | 1.3 | 2.7 | -0.28 | poor value |
| 31 | ATL | Ilya Nikulin | D | 0 | 0 | 0.0 | 1.9 | -0.65 | BUST |
| 32 | CAR | Tomas Kurka | F | 17 | 5 | 0.1 | 2.2 | -0.62 | BUST |
| 33 | MIN | Nick Schultz | D | 1069 | 175 | 5.7 | 1.9 | +0.44 | great value |
| 34 | TBL | Ruslan Zainullin | F | 0 | 0 | 0.0 | 1.8 | -0.64 | BUST |
| 35 | EDM | Brad Winchester | F | 390 | 68 | 2.5 | 1.6 | +0.19 | fair |
| 36 | NSH | Daniel Widing | F | 0 | 0 | 0.0 | 1.5 | -0.60 | BUST |
| 37 | BOS | Andy Hilbert | F | 307 | 104 | 2.4 | 1.5 | +0.18 | fair |
| 38 | DET | Tomas Kopecky | F | 578 | 174 | 3.2 | 1.5 | +0.30 | great value |
| 39 | NJD | Teemu Laine | F | 0 | 0 | 0.0 | 1.5 | -0.60 | BUST |
| 40 | CGY | Kurtis Foster | D | 405 | 160 | 4.1 | 1.6 | +0.38 | great value |
| 41 | SJS | Tero Maatta | D | 0 | 0 | 0.0 | 1.5 | -0.61 | BUST |
| 42 | ATL | Libor Ustrnul | D | 0 | 0 | 0.0 | 1.5 | -0.61 | BUST |
| 43 | WSH | Matt Pettinger | F | 422 | 123 | 3.1 | 1.5 | +0.28 | great value |
| 44 | ANA | Ilya Bryzgalov | G | 465 | — | 4.4 | 1.0 | +0.53 | STEAL |
| 45 | OTT | Mathieu Chouinard | G | 1 | — | 0.0 | 1.0 | -0.50 | poor value |
| 47 | COL | Jared Aulin | F | 17 | 4 | 0.1 | 1.5 | -0.53 | BUST |
| 49 | CHI | Jonas Nordqvist | F | 3 | 2 | 0.0 | 1.5 | -0.58 | BUST |
| 50 | COL | Sergei Soin | F | 0 | 0 | 0.0 | 1.5 | -0.60 | BUST |
| 51 | TOR | Kris Vernarsky | F | 17 | 1 | 0.1 | 1.5 | -0.55 | BUST |
| 52 | PIT | Shane Endicott | F | 45 | 3 | 0.2 | 1.5 | -0.46 | poor value |
| 53 | PHX | Alexander Tatarinov | F | 0 | 0 | 0.0 | 1.5 | -0.60 | BUST |
| 54 | LAK | Andreas Lilja | D | 580 | 87 | 4.1 | 1.5 | +0.39 | great value |
| 55 | OTT | Antoine Vermette | F | 1046 | 515 | 6.0 | 1.5 | +0.53 | STEAL |
| 56 | NJD | Aleksander Suglobov | F | 18 | 1 | 0.1 | 1.5 | -0.55 | BUST |
| 57 | NJD | Matt Demarchi | D | 0 | 0 | 0.0 | 1.5 | -0.60 | BUST |
| 58 | FLA | Vladimir Sapozhnikov | D | 0 | 0 | 0.0 | 1.5 | -0.60 | BUST |
| 59 | BOS | Ivan Huml | F | 49 | 18 | 0.4 | 1.5 | -0.38 | poor value |
| 60 | DAL | Dan Ellis | G | 212 | — | 1.7 | 1.0 | +0.18 | fair |
| 61 | WSH | Jakub Cutta | D | 8 | 0 | 0.0 | 1.5 | -0.57 | BUST |
| 62 | NJD | Paul Martin | D | 870 | 320 | 5.9 | 1.4 | +0.54 | STEAL |
| 63 | COL | Agris Saviels | D | 0 | 0 | 0.0 | 1.4 | -0.58 | BUST |
| 64 | NYR | Filip Novak | D | 17 | 0 | 0.1 | 1.3 | -0.52 | BUST |
| 65 | STL | David Morisset | F | 4 | 0 | 0.0 | 1.5 | -0.59 | BUST |
| 66 | BOS | Tuukka Makela | D | 0 | 0 | 0.0 | 1.3 | -0.56 | BUST |
| 67 | NJD | Maxim Birbraer | F | 0 | 0 | 0.0 | 1.4 | -0.59 | BUST |
| 68 | DAL | Joel Lundqvist | F | 134 | 26 | 0.9 | 1.4 | -0.16 | fair |
| 69 | CBJ | Ben Knopp | F | 0 | 0 | 0.0 | 1.4 | -0.58 | BUST |
| 70 | TOR | Mikael Tellqvist | G | 113 | — | 0.9 | 1.0 | -0.01 | fair |
| 71 | VAN | Thatcher Bell | F | 0 | 0 | 0.0 | 1.3 | -0.57 | BUST |
| 72 | NSH | Mattias Nilsson | D | 0 | 0 | 0.0 | 1.1 | -0.51 | BUST |
| 73 | BOS | Sergei Zinovjev | F | 10 | 1 | 0.1 | 1.2 | -0.51 | BUST |
| 74 | CHI | Igor Radulov | F | 43 | 16 | 0.4 | 1.2 | -0.33 | poor value |
| 75 | STL | Justin Papineau | F | 81 | 19 | 0.6 | 1.2 | -0.22 | fair |
| 76 | NJD | Mike Rupp | F | 610 | 99 | 3.6 | 1.2 | +0.42 | great value |
| 77 | FLA | Robert Fried | F | 0 | 0 | 0.0 | 1.1 | -0.53 | BUST |
| 78 | MTL | Jozef Balej | F | 18 | 6 | 0.1 | 1.1 | -0.43 | poor value |
| 79 | MTL | Tyler Hanchuck | D | 0 | 0 | 0.0 | 1.0 | -0.49 | poor value |
| 80 | CAR | Ryan Bayda | F | 179 | 40 | 1.2 | 1.1 | +0.05 | fair |
| 81 | TBL | Alexandre Kharitonov | F | 71 | 22 | 0.5 | 1.1 | -0.21 | fair |
| 82 | FLA | Sean O'Connor | F | 0 | 0 | 0.0 | 1.0 | -0.51 | BUST |
| 83 | EDM | Alexander Ljubimov | D | 0 | 0 | 0.0 | 0.9 | -0.48 | poor value |
| 85 | PHX | Ramzi Abid | F | 68 | 30 | 0.6 | 1.0 | -0.14 | fair |
| 86 | LAK | Yanick Lehoux | F | 10 | 4 | 0.1 | 1.0 | -0.43 | poor value |
| 87 | OTT | Jan Bohac | F | 0 | 0 | 0.0 | 0.9 | -0.48 | poor value |
| 88 | COL | Kurt Sauer | D | 357 | 33 | 2.2 | 0.9 | +0.33 | great value |
| 89 | NSH | Libor Pivko | F | 1 | 0 | 0.0 | 0.9 | -0.47 | poor value |
| 90 | TOR | Jean-Francois Racine | G | 0 | — | 0.0 | 1.0 | -0.50 | poor value |
| 91 | DAL | Alexei Tereschenko | F | 0 | 0 | 0.0 | 0.9 | -0.46 | poor value |
| 92 | COL | Sergey Klyazmin | F | 0 | 0 | 0.0 | 0.9 | -0.46 | poor value |
| 93 | VAN | Tim Branham | D | 0 | 0 | 0.0 | 0.8 | -0.46 | poor value |
| 94 | PHI | Alexander Drozdetsky | F | 0 | 0 | 0.0 | 0.8 | -0.46 | poor value |
| 95 | NYR | Dominic Moore | F | 897 | 282 | 4.3 | 0.8 | +0.56 | STEAL |
| 96 | STL | Antoine Bergeron | D | 0 | 0 | 0.0 | 0.8 | -0.45 | poor value |
| 97 | CAR | Niclas Wallin | D | 614 | 79 | 4.2 | 0.8 | +0.55 | STEAL |
| 98 | ANA | Jonas Ronnqvist | F | 38 | 4 | 0.2 | 0.8 | -0.30 | poor value |
| 99 | MIN | Marc Cavosie | F | 0 | 0 | 0.0 | 0.8 | -0.45 | poor value |
| 100 | TOR | Miguel Delisle | F | 0 | 0 | 0.0 | 0.8 | -0.44 | poor value |
| 101 | NYI | Arto Tukio | D | 0 | 0 | 0.0 | 0.8 | -0.45 | poor value |
| 102 | DET | Stefan Liv | G | 0 | — | 0.0 | 0.8 | -0.43 | poor value |
| 103 | BOS | James Brett Nowak | F | 0 | 0 | 0.0 | 0.8 | -0.44 | poor value |
| 104 | SJS | Jon Disalvatore | F | 6 | 0 | 0.0 | 0.8 | -0.41 | poor value |
| 105 | NYI | Vladimir Gorbunov | F | 0 | 0 | 0.0 | 0.8 | -0.43 | poor value |
| 106 | CHI | Scott Balan | D | 0 | 0 | 0.0 | 0.8 | -0.45 | poor value |
| 107 | ATL | Carl Mallette | F | 0 | 0 | 0.0 | 0.8 | -0.43 | poor value |
| 108 | ATL | Blake Robson | F | 0 | 0 | 0.0 | 0.7 | -0.43 | poor value |
| 109 | MTL | Johan Eneqvist | F | 0 | 0 | 0.0 | 0.7 | -0.43 | poor value |
| 110 | CAR | Jared Newman | D | 0 | 0 | 0.0 | 0.8 | -0.45 | poor value |
| 111 | BUF | Ghyslain Rousseau | G | 0 | — | 0.0 | 0.6 | -0.37 | poor value |
| 112 | NYR | Premsyl Duben | D | 0 | 0 | 0.0 | 0.8 | -0.44 | poor value |
| 113 | EDM | Lou Dickenson | F | 0 | 0 | 0.0 | 0.7 | -0.42 | poor value |
| 114 | MTL | Christian Larrivee | F | 0 | 0 | 0.0 | 0.7 | -0.42 | poor value |
| 115 | FLA | Chris Eade | D | 0 | 0 | 0.0 | 0.8 | -0.44 | poor value |
| 116 | CGY | Levente Szuper | G | 0 | — | 0.0 | 0.5 | -0.33 | poor value |
| 117 | CHI | Olli Malmivaara | D | 2 | 0 | 0.0 | 0.8 | -0.43 | poor value |
| 118 | LAK | Lubomir Visnovsky | D | 883 | 495 | 10.6 | 0.8 | +0.79 | STEAL |
| 119 | COL | Brian Fahey | D | 7 | 1 | 0.0 | 0.8 | -0.39 | poor value |
| 120 | FLA | Davis Parley | G | 0 | — | 0.0 | 0.4 | -0.30 | poor value |
| 121 | WSH | Ryan Vanbuskirk | D | 0 | 0 | 0.0 | 0.8 | -0.43 | poor value |
| 122 | OTT | Derrick Byfuglien | D | 0 | 0 | 0.0 | 0.7 | -0.43 | poor value |
| 123 | DAL | Vadim Khomitski | D | 0 | 0 | 0.0 | 0.7 | -0.42 | poor value |
| 124 | PIT | Michel Ouellet | F | 190 | 116 | 1.9 | 0.6 | +0.36 | great value |
| 125 | NJD | Phil Cole | D | 0 | 0 | 0.0 | 0.7 | -0.42 | poor value |
| 126 | TBL | Johan Hagglund | F | 0 | 0 | 0.0 | 0.6 | -0.39 | poor value |
| 127 | DET | Dmitri Semyenov | F | 0 | 0 | 0.0 | 0.6 | -0.39 | poor value |
| 128 | DET | Alexander Seluyanov | D | 0 | 0 | 0.0 | 0.7 | -0.41 | poor value |
| 129 | STL | Troy Riddle | F | 0 | 0 | 0.0 | 0.6 | -0.38 | poor value |
| 130 | DET | Aaron Van Leusen | F | 0 | 0 | 0.0 | 0.6 | -0.38 | poor value |
| 131 | NSH | Matt Hendricks | F | 607 | 116 | 1.5 | 0.6 | +0.29 | great value |
| 132 | MIN | Maxim Sushinsky | F | 30 | 11 | 0.2 | 0.6 | -0.20 | fair |
| 133 | CBJ | Petteri Nummelin | D | 139 | 45 | 1.4 | 0.7 | +0.22 | fair |
| 134 | ANA | Peter Podhradsky | D | 0 | 0 | 0.0 | 0.7 | -0.40 | poor value |
| 135 | NJD | Michael Danton | F | 87 | 14 | 0.6 | 0.6 | -0.01 | fair |
| 136 | NYI | Dimitri Upper | F | 0 | 0 | 0.0 | 0.6 | -0.36 | poor value |
| 137 | NSH | Mike Stuart | D | 3 | 0 | 0.0 | 0.7 | -0.38 | poor value |
| 138 | CBJ | Scott Heffernan | D | 0 | 0 | 0.0 | 0.7 | -0.39 | poor value |
| 139 | DAL | Ruslan Bernikov | F | 0 | 0 | 0.0 | 0.6 | -0.36 | poor value |
| 140 | NYR | Nathan Martz | F | 0 | 0 | 0.0 | 0.5 | -0.35 | poor value |
| 141 | CGY | Wade Davis | D | 0 | 0 | 0.0 | 0.6 | -0.39 | poor value |
| 142 | SJS | Michael Pinc | F | 0 | 0 | 0.0 | 0.5 | -0.35 | poor value |
| 143 | NYR | Brandon Snee | G | 0 | — | 0.0 | 0.3 | -0.23 | fair |
| 144 | VAN | Pavel Duma | F | 0 | 0 | 0.0 | 0.5 | -0.34 | poor value |
| 145 | MTL | Ryan Glenn | D | 0 | 0 | 0.0 | 0.6 | -0.38 | poor value |
| 146 | PIT | David Koci | D | 0 | 0 | 0.0 | 0.6 | -0.38 | poor value |
| 147 | ATL | Matt McRae | F | 0 | 0 | 0.0 | 0.5 | -0.34 | poor value |
| 148 | NYI | Kristofer Ottosson | F | 0 | 0 | 0.0 | 0.5 | -0.34 | poor value |
| 149 | BUF | Denis Denisov | F | 0 | 0 | 0.0 | 0.5 | -0.33 | poor value |
| 150 | CBJ | Tyler Kolarik | F | 0 | 0 | 0.0 | 0.5 | -0.33 | poor value |
| 151 | CHI | Alexander Barkunov | D | 0 | 0 | 0.0 | 0.6 | -0.37 | poor value |
| 153 | ANA | Bill Cass | D | 0 | 0 | 0.0 | 0.6 | -0.37 | poor value |
| 154 | NSH | Matt Koalska | F | 3 | 0 | 0.0 | 0.5 | -0.32 | poor value |
| 155 | CGY | Travis Moen | F | 747 | 136 | 3.7 | 0.5 | +0.62 | STEAL |
| 156 | OTT | Greg Zanon | D | 493 | 62 | 3.0 | 0.6 | +0.53 | STEAL |
| 157 | OTT | Grant Potulny | F | 0 | 0 | 0.0 | 0.5 | -0.33 | poor value |
| 158 | OTT | Sean Connolly | D | 0 | 0 | 0.0 | 0.6 | -0.36 | poor value |
| 159 | COL | John-Michael Liles | D | 836 | 370 | 7.4 | 0.5 | +0.76 | STEAL |
| 160 | PHX | Nate Kiser | D | 0 | 0 | 0.0 | 0.5 | -0.35 | poor value |
| 161 | TBL | Pavel Sedov | F | 0 | 0 | 0.0 | 0.5 | -0.33 | poor value |
| 162 | DAL | Artem Chernov | F | 0 | 0 | 0.0 | 0.5 | -0.33 | poor value |
| 163 | WSH | Ivan Nepriayev | F | 0 | 0 | 0.0 | 0.5 | -0.33 | poor value |
| 164 | NJD | Matus Kostur | G | 0 | — | 0.0 | 0.3 | -0.23 | fair |
| 165 | LAK | Nathan Marsters | G | 0 | — | 0.0 | 0.3 | -0.23 | fair |
| 166 | SJS | Nolan Schaefer | G | 7 | — | 0.1 | 0.3 | -0.17 | fair |
| 167 | STL | Craig Weller | D | 0 | 0 | 0.0 | 0.5 | -0.34 | poor value |
| 168 | ATL | Zdenek Smid | G | 0 | — | 0.0 | 0.3 | -0.23 | fair |
| 169 | CBJ | Shane Bendera | G | 0 | — | 0.0 | 0.3 | -0.23 | fair |
| 170 | MIN | Erik Reitz | D | 48 | 2 | 0.3 | 0.5 | -0.14 | fair |
| 171 | PHI | Roman Cechmanek | G | 212 | — | 2.8 | 0.3 | +0.61 | STEAL |
| 172 | MTL | Scott Selig | F | 0 | 0 | 0.0 | 0.5 | -0.33 | poor value |
| 173 | NSH | Tomas Harant | D | 0 | 0 | 0.0 | 0.5 | -0.33 | poor value |
| 174 | BOS | Jarno Kultanen | D | 102 | 13 | 0.7 | 0.5 | +0.10 | fair |
| 175 | NYR | Sven Helfenstein | F | 0 | 0 | 0.0 | 0.5 | -0.33 | poor value |
| 176 | CGY | Jukka Hentunen | F | 38 | 9 | 0.3 | 0.5 | -0.13 | fair |
| 177 | CHI | Michael Ayers | G | 0 | — | 0.0 | 0.3 | -0.23 | fair |
| 178 | ATL | Jeff Dwyer | D | 0 | 0 | 0.0 | 0.5 | -0.32 | poor value |
| 179 | TOR | Vadim Sozinov | F | 0 | 0 | 0.0 | 0.5 | -0.33 | poor value |
| 180 | ATL | Darcy Hordichuk | F | 542 | 41 | 3.0 | 0.5 | +0.55 | STEAL |
| 181 | CAR | J.D. Forrest | D | 0 | 0 | 0.0 | 0.5 | -0.31 | poor value |
| 182 | MTL | Petr Chvojka | D | 0 | 0 | 0.0 | 0.5 | -0.31 | poor value |
| 183 | SJS | Michal Macho | F | 0 | 0 | 0.0 | 0.5 | -0.33 | poor value |
| 184 | EDM | Shaun Norrie | F | 0 | 0 | 0.0 | 0.5 | -0.33 | poor value |
| 185 | PIT | Patrick Foley | F | 0 | 0 | 0.0 | 0.5 | -0.33 | poor value |
| 186 | PHX | Brent Gauvreau | F | 0 | 0 | 0.0 | 0.5 | -0.33 | poor value |
| 187 | DET | Per Backer | F | 0 | 0 | 0.0 | 0.5 | -0.33 | poor value |
| 188 | OTT | Jason Maleyko | D | 0 | 0 | 0.0 | 0.4 | -0.30 | poor value |
| 189 | COL | Chris Bahen | D | 0 | 0 | 0.0 | 0.4 | -0.30 | poor value |
| 190 | FLA | Josh Olson | F | 5 | 1 | 0.0 | 0.5 | -0.30 | poor value |
| 191 | TBL | Aaron Gionet | D | 0 | 0 | 0.0 | 0.4 | -0.30 | poor value |
| 192 | DAL | Ladislav Vlcek | F | 0 | 0 | 0.0 | 0.5 | -0.33 | poor value |
| 193 | CHI | Joey Martin | D | 0 | 0 | 0.0 | 0.4 | -0.29 | poor value |
| 194 | NJD | Deryk Engelland | D | 671 | 127 | 1.1 | 0.4 | +0.29 | great value |
| 195 | PHI | Colin Shields | F | 0 | 0 | 0.0 | 0.5 | -0.33 | poor value |
| 196 | DET | Paul Ballantyne | D | 0 | 0 | 0.0 | 0.4 | -0.29 | poor value |
| 197 | NSH | Zbynek Irgl | F | 0 | 0 | 0.0 | 0.5 | -0.33 | poor value |
| 198 | NJD | Ken Magowan | F | 0 | 0 | 0.0 | 0.5 | -0.33 | poor value |
| 199 | MIN | Brian Passmore | F | 0 | 0 | 0.0 | 0.5 | -0.33 | poor value |
| 200 | CBJ | Janne Jokila | F | 0 | 0 | 0.0 | 0.5 | -0.33 | poor value |
| 201 | LAK | Evgeny Federov | F | 0 | 0 | 0.0 | 0.5 | -0.33 | poor value |
| 202 | NYI | Ryan Caldwell | D | 4 | 0 | 0.0 | 0.4 | -0.27 | poor value |
| 203 | NSH | Jure Penko | G | 0 | — | 0.0 | 0.3 | -0.23 | fair |
| 204 | BOS | Chris Berti | F | 0 | 0 | 0.0 | 0.5 | -0.33 | poor value |
| 205 | NYR | Henrik Lundqvist | G | 887 | — | 6.0 | 0.3 | +0.78 | STEAL |
| 206 | LAK | Tim Eriksson | F | 0 | 0 | 0.0 | 0.5 | -0.33 | poor value |
| 207 | CHI | Cliff Loya | D | 0 | 0 | 0.0 | 0.4 | -0.29 | poor value |
| 208 | VAN | Brandon Reid | F | 13 | 6 | 0.1 | 0.5 | -0.22 | fair |
| 209 | TOR | Markus Seikola | D | 0 | 0 | 0.0 | 0.4 | -0.29 | poor value |
| 210 | PHI | John Eichelberger | F | 0 | 0 | 0.0 | 0.5 | -0.32 | poor value |
| 211 | EDM | Joe Cullen | F | 0 | 0 | 0.0 | 0.5 | -0.32 | poor value |
| 212 | CAR | Magnus Kahnberg | F | 0 | 0 | 0.0 | 0.5 | -0.32 | poor value |
| 213 | BUF | Vasily Bizyayev | F | 0 | 0 | 0.0 | 0.5 | -0.32 | poor value |
| 214 | MIN | Peter Bartos | F | 13 | 6 | 0.1 | 0.5 | -0.22 | fair |
| 216 | PIT | Jim Abbott | F | 0 | 0 | 0.0 | 0.5 | -0.31 | poor value |
| 217 | PHX | Igor Samoilov | D | 0 | 0 | 0.0 | 0.4 | -0.29 | poor value |
| 218 | LAK | Craig Olynick | D | 0 | 0 | 0.0 | 0.4 | -0.29 | poor value |
| 219 | DAL | Marco Tuokko | F | 0 | 0 | 0.0 | 0.4 | -0.31 | poor value |
| 220 | BUF | Paul Gaustad | F | 727 | 231 | 4.1 | 0.4 | +0.66 | STEAL |
| 221 | COL | Aaron Molnar | G | 0 | — | 0.0 | 0.3 | -0.23 | fair |
| 222 | TBL | Marek Priechodsky | D | 0 | 0 | 0.0 | 0.4 | -0.29 | poor value |
| 223 | TOR | Lubos Velebny | D | 0 | 0 | 0.0 | 0.4 | -0.29 | poor value |
| 224 | DAL | Antti Miettinen | F | 539 | 230 | 4.5 | 0.4 | +0.69 | STEAL |
| 225 | CHI | Vladislav Luchkin | F | 0 | 0 | 0.0 | 0.4 | -0.30 | poor value |
| 226 | TBL | Brian Eklund | G | 1 | — | 0.0 | 0.3 | -0.23 | fair |
| 227 | PHI | Guillaume Lefebvre | F | 39 | 6 | 0.2 | 0.4 | -0.11 | fair |
| 228 | DET | Jimmie Svensson | F | 0 | 0 | 0.0 | 0.4 | -0.30 | poor value |
| 229 | STL | Brett Lutes | F | 0 | 0 | 0.0 | 0.4 | -0.29 | poor value |
| 230 | ATL | Samu Isosalo | F | 0 | 0 | 0.0 | 0.4 | -0.29 | poor value |
| 231 | CBJ | Peter Zingoni | F | 0 | 0 | 0.0 | 0.4 | -0.29 | poor value |
| 232 | MIN | Lubomir Sekeras | D | 213 | 71 | 2.2 | 0.4 | +0.50 | great value |
| 233 | TBL | Alexander Polukeyev | G | 0 | — | 0.0 | 0.3 | -0.23 | fair |
| 234 | FLA | Janis Sprukts | F | 14 | 3 | 0.1 | 0.4 | -0.21 | fair |
| 235 | CAR | Craig Kowalski | G | 0 | — | 0.0 | 0.3 | -0.23 | fair |
| 236 | NSH | Mats Christeen | D | 0 | 0 | 0.0 | 0.4 | -0.29 | poor value |
| 237 | BOS | Zdenek Kutlak | D | 16 | 3 | 0.1 | 0.4 | -0.19 | fair |
| 238 | NYR | Dan Eberly | D | 0 | 0 | 0.0 | 0.4 | -0.29 | poor value |
| 239 | CGY | David Hajek | D | 0 | 0 | 0.0 | 0.4 | -0.29 | poor value |
| 240 | CHI | Adam Berkhoel | G | 9 | — | 0.1 | 0.3 | -0.18 | fair |
| 241 | VAN | Nathan Barrett | F | 0 | 0 | 0.0 | 0.4 | -0.28 | poor value |
| 242 | ATL | Evan Nielsen | D | 0 | 0 | 0.0 | 0.4 | -0.29 | poor value |
| 243 | MTL | Joni Puurula | G | 0 | — | 0.0 | 0.3 | -0.23 | fair |
| 244 | ATL | Eric Bowen | F | 0 | 0 | 0.0 | 0.4 | -0.27 | poor value |
| 245 | LAK | Dan Welch | F | 0 | 0 | 0.0 | 0.4 | -0.27 | poor value |
| 246 | SJS | Chad Wiseman | F | 9 | 2 | 0.1 | 0.4 | -0.22 | fair |
| 247 | EDM | Jason Platt | D | 0 | 0 | 0.0 | 0.4 | -0.29 | poor value |
| 248 | PIT | Steven Crampton | F | 0 | 0 | 0.0 | 0.4 | -0.27 | poor value |
| 249 | PHX | Sami Venalainen | F | 0 | 0 | 0.0 | 0.4 | -0.27 | poor value |
| 250 | LAK | Flavien Conne | F | 0 | 0 | 0.0 | 0.4 | -0.27 | poor value |
| 251 | DET | Todd Jackson | F | 0 | 0 | 0.0 | 0.4 | -0.26 | poor value |
| 252 | COL | Darryl Bootland | F | 32 | 3 | 0.2 | 0.4 | -0.11 | fair |
| 253 | FLA | Mathew Sommerfeld | F | 0 | 0 | 0.0 | 0.4 | -0.26 | poor value |
| 254 | TOR | Alexander Shinkar | F | 0 | 0 | 0.0 | 0.4 | -0.26 | poor value |
| 256 | SJS | Pasi Saarinen | D | 0 | 0 | 0.0 | 0.4 | -0.29 | poor value |
| 257 | NJD | Warren McCutcheon | F | 0 | 0 | 0.0 | 0.3 | -0.26 | poor value |
| 258 | BUF | Sean McMorrow | D | 0 | 0 | 0.0 | 0.4 | -0.29 | poor value |
| 259 | PHI | Regan Kelly | D | 0 | 0 | 0.0 | 0.4 | -0.29 | poor value |
| 260 | DET | Evgeni Bumagin | F | 0 | 0 | 0.0 | 0.3 | -0.26 | poor value |
| 261 | STL | Reinhard Divis | G | 28 | — | 0.1 | 0.3 | -0.11 | fair |
| 262 | CHI | Peter Flache | F | 0 | 0 | 0.0 | 0.3 | -0.26 | poor value |
| 263 | TBL | Thomas Ziegler | F | 5 | 0 | 0.0 | 0.3 | -0.24 | fair |
| 264 | NYI | Dimitri Altarev | F | 0 | 0 | 0.0 | 0.3 | -0.26 | poor value |
| 265 | TOR | Jean-Philippe Cote | D | 27 | 4 | 0.0 | 0.4 | -0.26 | poor value |
| 266 | COL | Sean Kotary | F | 0 | 0 | 0.0 | 0.3 | -0.26 | poor value |
| 267 | NYI | Tomi Pettinen | D | 24 | 0 | 0.1 | 0.4 | -0.19 | fair |
| 268 | BOS | Pavel Kolarik | D | 23 | 0 | 0.1 | 0.4 | -0.20 | fair |
| 269 | NYR | Martin Richter | D | 0 | 0 | 0.0 | 0.4 | -0.29 | poor value |
| 270 | CGY | Micki Dupont | D | 23 | 4 | 0.2 | 0.4 | -0.15 | fair |
| 271 | CHI | Reto Von Arx | F | 19 | 4 | 0.1 | 0.3 | -0.15 | fair |
| 272 | VAN | Tim Smith | F | 0 | 0 | 0.0 | 0.3 | -0.26 | poor value |
| 273 | PIT | Roman Simicek | F | 63 | 17 | 0.4 | 0.3 | +0.05 | fair |
| 274 | EDM | Evgeny Muratov | F | 0 | 0 | 0.0 | 0.3 | -0.26 | poor value |
