— forwards · — defensemen · — goalies — each line is the average career value actually produced by that draft slot (2000–2026 drafts), through the selected number of post-draft years. The early-horizon gap between lines is the development timeline: forwards arrive first, defensemen later, goalies last. Axis capped at pick 224; drafts 2000–04 ran 9 rounds.
| # | Team | Player | Pos | GP | Pts | A | E | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MTL | Juraj Slafkovský | F | 282 | 184 | 2.9 | 3.6 | -0.09 | fairthru yr 4 |
| 2 | NJD | Simon Nemec | D | 155 | 49 | 1.4 | 2.4 | -0.22 | fairthru yr 4 |
| 3 | ARI | Logan Cooley | F | 211 | 152 | 2.3 | 2.4 | -0.01 | fairthru yr 4 |
| 4 | SEA | Shane Wright | F | 169 | 78 | 1.5 | 2.1 | -0.14 | fairthru yr 4 |
| 5 | PHI | Cutter Gauthier | F | 159 | 114 | 1.8 | 1.4 | +0.09 | fairthru yr 4 |
| 6 | CBJ | David Jiricek | D | 85 | 13 | 0.6 | 1.6 | -0.33 | poor valuethru yr 4 |
| 7 | CHI | Kevin Korchinski | D | 105 | 19 | 0.8 | 1.3 | -0.17 | fairthru yr 4 |
| 8 | DET | Marco Kasper | F | 159 | 56 | 1.2 | 1.3 | -0.01 | fairthru yr 4 |
| 9 | BUF | Matt Savoie | F | 87 | 38 | 0.8 | 1.3 | -0.17 | fairthru yr 4 |
| 10 | ANA | Pavel Mintyukov | D | 204 | 69 | 1.9 | 0.7 | +0.32 | great valuethru yr 4 |
| 11 | ARI | Conor Geekie | F | 66 | 17 | 0.5 | 1.0 | -0.22 | fairthru yr 4 |
| 12 | CBJ | Denton Mateychuk | D | 120 | 44 | 1.2 | 0.7 | +0.15 | fairthru yr 4 |
| 13 | CHI | Frank Nazar | F | 122 | 68 | 1.2 | 0.9 | +0.09 | fairthru yr 4 |
| 14 | WPG | Rutger McGroarty | F | 32 | 9 | 0.2 | 0.8 | -0.30 | poor valuethru yr 4 |
| 15 | VAN | Jonathan Lekkerimäki | F | 37 | 9 | 0.3 | 0.8 | -0.26 | poor valuethru yr 4 |
| 16 | BUF | Noah Ostlund | F | 68 | 27 | 0.6 | 0.7 | -0.07 | fairthru yr 4 |
| 17 | NSH | Joakim Kemell | F | 18 | 3 | 0.1 | 0.7 | -0.32 | poor valuethru yr 4 |
| 18 | DAL | Lian Bichsel | D | 88 | 17 | 0.7 | 0.7 | -0.01 | fairthru yr 4 |
| 19 | MIN | Liam Ohgren | F | 97 | 25 | 0.7 | 0.6 | +0.02 | fairthru yr 4 |
| 20 | WSH | Ivan Miroshnichenko | F | 52 | 13 | 0.4 | 0.6 | -0.14 | fairthru yr 4 |
| 21 | PIT | Owen Pickering | D | 29 | 3 | 0.2 | 0.5 | -0.21 | fairthru yr 4 |
| 22 | ANA | Nathan Gaucher | F | 3 | 0 | 0.0 | 0.6 | -0.38 | poor valuethru yr 4 |
| 23 | STL | Jimmy Snuggerud | F | 77 | 55 | 0.9 | 0.6 | +0.09 | fairthru yr 4 |
| 24 | MIN | Danila Yurov | F | 73 | 27 | 0.6 | 0.6 | -0.00 | fairthru yr 4 |
| 25 | CHI | Sam Rinzel | D | 63 | 19 | 0.6 | 0.4 | +0.07 | fairthru yr 4 |
| 26 | MTL | Filip Mesar | F | 0 | 0 | 0.0 | 0.5 | -0.34 | poor valuethru yr 4 |
| 27 | SJS | Filip Bystedt | F | 0 | 0 | 0.0 | 0.5 | -0.33 | poor valuethru yr 4 |
| 28 | BUF | Jiri Kulich | F | 75 | 29 | 0.6 | 0.5 | +0.07 | fairthru yr 4 |
| 29 | ARI | Maveric Lamoureux | D | 20 | 4 | 0.2 | 0.4 | -0.13 | fairthru yr 4 |
| 30 | WPG | Brad Lambert | F | 31 | 8 | 0.2 | 0.4 | -0.11 | fairthru yr 4 |
| 31 | TBL | Isaac Howard | F | 29 | 5 | 0.2 | 0.4 | -0.12 | fairthru yr 4 |
| 32 | EDM | Reid Schaefer | F | 47 | 8 | 0.3 | 0.3 | -0.03 | fairthru yr 4 |
| 33 | MTL | Owen Beck | F | 28 | 2 | 0.2 | 0.3 | -0.11 | fairthru yr 4 |
| 34 | SJS | Cameron Lund | F | 0 | 0 | 0.0 | 0.3 | -0.23 | fairthru yr 4 |
| 35 | SEA | Jagger Firkus | F | 0 | 0 | 0.0 | 0.3 | -0.21 | fairthru yr 4 |
| 36 | ARI | Artem Duda | D | 0 | 0 | 0.0 | 0.2 | -0.20 | fairthru yr 4 |
| 37 | WSH | Ryan Chesley | D | 0 | 0 | 0.0 | 0.2 | -0.19 | fairthru yr 4 |
| 38 | TOR | Fraser Minten | F | 107 | 40 | 0.9 | 0.3 | +0.28 | great valuethru yr 4 |
| 39 | CHI | Paul Ludwinski | F | 0 | 0 | 0.0 | 0.3 | -0.21 | fairthru yr 4 |
| 40 | DET | Dylan James | F | 0 | 0 | 0.0 | 0.3 | -0.21 | fairthru yr 4 |
| 41 | BUF | Topias Leinonen | G | 0 | — | 0.0 | 0.1 | -0.07 | fairthru yr 4 |
| 42 | ANA | Noah Warren | D | 0 | 0 | 0.0 | 0.2 | -0.17 | fairthru yr 4 |
| 43 | ARI | Julian Lutz | F | 0 | 0 | 0.0 | 0.3 | -0.21 | fairthru yr 4 |
| 44 | CBJ | Luca Del Bel Belluz | F | 30 | 10 | 0.2 | 0.3 | -0.02 | fairthru yr 4 |
| 45 | SJS | Mattias Havelid | D | 0 | 0 | 0.0 | 0.2 | -0.15 | fairthru yr 4 |
| 46 | NJD | Seamus Casey | D | 16 | 8 | 0.2 | 0.2 | +0.01 | fairthru yr 4 |
| 47 | MIN | Hunter Haight | F | 9 | 2 | 0.1 | 0.2 | -0.14 | fairthru yr 4 |
| 48 | VGK | Matyas Sapovaliv | F | 0 | 0 | 0.0 | 0.2 | -0.19 | fairthru yr 4 |
| 49 | SEA | Jani Nyman | F | 40 | 13 | 0.3 | 0.2 | +0.05 | fairthru yr 4 |
| 50 | DAL | Christian Kyrou | D | 0 | 0 | 0.0 | 0.2 | -0.15 | fairthru yr 4 |
| 51 | LAK | Jack Hughes | F | 0 | 0 | 0.0 | 0.2 | -0.17 | fairthru yr 4 |
| 52 | DET | Dmitri Buchelnikov | F | 0 | 0 | 0.0 | 0.2 | -0.17 | fairthru yr 4 |
| 53 | ANA | Tristan Luneau | D | 14 | 4 | 0.1 | 0.2 | -0.05 | fairthru yr 4 |
| 54 | BOS | Matthew Poitras | F | 69 | 27 | 0.6 | 0.2 | +0.21 | fairthru yr 4 |
| 55 | WPG | Elias Salomonsson | D | 32 | 5 | 0.2 | 0.2 | +0.03 | fairthru yr 4 |
| 56 | MIN | Rieger Lorenz | F | 0 | 0 | 0.0 | 0.2 | -0.15 | fairthru yr 4 |
| 57 | CHI | Ryan Greene | F | 83 | 29 | 0.7 | 0.2 | +0.27 | great valuethru yr 4 |
| 58 | SEA | Niklas Kokko | G | 0 | — | 0.0 | 0.1 | -0.06 | fairthru yr 4 |
| 59 | CGY | Topi Ronni | F | 0 | 0 | 0.0 | 0.2 | -0.13 | fairthru yr 4 |
| 60 | CAR | Gleb Trikozov | F | 0 | 0 | 0.0 | 0.1 | -0.13 | fairthru yr 4 |
| 61 | SEA | David Goyette | F | 0 | 0 | 0.0 | 0.1 | -0.13 | fairthru yr 4 |
| 62 | MTL | Lane Hutson | D | 166 | 146 | 2.8 | 0.2 | +0.66 | STEALthru yr 4 |
| 63 | NYR | Adam Sykora | F | 11 | 4 | 0.1 | 0.1 | -0.04 | fairthru yr 4 |
| 64 | OTT | Filip Nordberg | D | 0 | 0 | 0.0 | 0.2 | -0.13 | fairthru yr 4 |
| 65 | NYI | Calle Odelius | D | 0 | 0 | 0.0 | 0.1 | -0.13 | fairthru yr 4 |
| 66 | CHI | Gavin Hayes | F | 0 | 0 | 0.0 | 0.1 | -0.11 | fairthru yr 4 |
| 67 | ARI | Miko Matikka | F | 0 | 0 | 0.0 | 0.1 | -0.10 | fairthru yr 4 |
| 68 | SEA | Ty Nelson | D | 0 | 0 | 0.0 | 0.1 | -0.11 | fairthru yr 4 |
| 69 | PHI | Devin Kaplan | F | 1 | 0 | 0.0 | 0.1 | -0.09 | fairthru yr 4 |
| 70 | WSH | Alexander Suzdalev | F | 0 | 0 | 0.0 | 0.1 | -0.09 | fairthru yr 4 |
| 71 | CAR | Alexander Perevalov | F | 0 | 0 | 0.0 | 0.1 | -0.09 | fairthru yr 4 |
| 72 | OTT | Oskar Pettersson | F | 0 | 0 | 0.0 | 0.1 | -0.08 | fairthru yr 4 |
| 73 | STL | Aleksanteri Kaskimaki | F | 5 | 0 | 0.0 | 0.1 | -0.06 | fairthru yr 4 |
| 74 | BUF | Viktor Neuchev | F | 0 | 0 | 0.0 | 0.1 | -0.08 | fairthru yr 4 |
| 75 | MTL | Vinzenz Rohrer | F | 0 | 0 | 0.0 | 0.1 | -0.08 | fairthru yr 4 |
| 76 | SJS | Michael Fisher | D | 0 | 0 | 0.0 | 0.1 | -0.08 | fairthru yr 4 |
| 77 | WPG | Danil Zhilkin | F | 6 | 1 | 0.0 | 0.1 | -0.04 | fairthru yr 4 |
| 78 | NYI | Quinn Finley | F | 0 | 0 | 0.0 | 0.1 | -0.08 | fairthru yr 4 |
| 79 | VGK | Jordan Gustafson | F | 0 | 0 | 0.0 | 0.1 | -0.08 | fairthru yr 4 |
| 80 | VAN | Elias Pettersson | D | 98 | 13 | 0.6 | 0.1 | +0.33 | great valuethru yr 4 |
| 81 | CHI | Samuel Savoie | F | 0 | 0 | 0.0 | 0.1 | -0.08 | fairthru yr 4 |
| 82 | NSH | Adam Ingram | F | 0 | 0 | 0.0 | 0.1 | -0.08 | fairthru yr 4 |
| 83 | DAL | George Fegaras | D | 0 | 0 | 0.0 | 0.1 | -0.07 | fairthru yr 4 |
| 84 | NSH | Kasper Kulonummi | D | 0 | 0 | 0.0 | 0.1 | -0.07 | fairthru yr 4 |
| 85 | WSH | Ludwig Persson | F | 0 | 0 | 0.0 | 0.1 | -0.08 | fairthru yr 4 |
| 86 | TBL | Lucas Edmonds | F | 0 | 0 | 0.0 | 0.1 | -0.08 | fairthru yr 4 |
| 87 | OTT | Tomas Hamara | D | 0 | 0 | 0.0 | 0.1 | -0.07 | fairthru yr 4 |
| 88 | STL | Michael Buchinger | D | 0 | 0 | 0.0 | 0.1 | -0.07 | fairthru yr 4 |
| 89 | MIN | Michael Milne | F | 1 | 0 | 0.0 | 0.1 | -0.07 | fairthru yr 4 |
| 90 | CHI | Aidan Thompson | F | 0 | 0 | 0.0 | 0.1 | -0.08 | fairthru yr 4 |
| 91 | SEA | Ben MacDonald | F | 0 | 0 | 0.0 | 0.1 | -0.08 | fairthru yr 4 |
| 92 | MTL | Adam Engstrom | D | 15 | 1 | 0.1 | 0.1 | +0.01 | fairthru yr 4 |
| 93 | FLA | Marek Alscher | D | 4 | 3 | 0.1 | 0.1 | -0.01 | fairthru yr 4 |
| 94 | ARI | Jeremy Langlois | D | 0 | 0 | 0.0 | 0.1 | -0.06 | fairthru yr 4 |
| 95 | TOR | Nicholas Moldenhauer | F | 0 | 0 | 0.0 | 0.1 | -0.07 | fairthru yr 4 |
| 96 | CBJ | Jordan Dumais | F | 0 | 0 | 0.0 | 0.1 | -0.07 | fairthru yr 4 |
| 97 | NYR | Bryce McConnell-Barker | F | 0 | 0 | 0.0 | 0.1 | -0.07 | fairthru yr 4 |
| 98 | NYI | Isaiah George | D | 37 | 6 | 0.3 | 0.1 | +0.15 | fairthru yr 4 |
| 99 | WPG | Garrett Brown | D | 0 | 0 | 0.0 | 0.1 | -0.06 | fairthru yr 4 |
| 100 | SEA | Tyson Jugnauth | D | 0 | 0 | 0.0 | 0.1 | -0.06 | fairthru yr 4 |
| 101 | CAR | Simon Forsmark | D | 0 | 0 | 0.0 | 0.1 | -0.06 | fairthru yr 4 |
| 102 | NJD | Tyler Brennan | G | 0 | — | 0.0 | 0.0 | -0.04 | fairthru yr 4 |
| 103 | LAK | Kenny Connors | F | 2 | 0 | 0.0 | 0.1 | -0.06 | fairthru yr 4 |
| 104 | OTT | Stephen Halliday | F | 30 | 11 | 0.2 | 0.1 | +0.12 | fairthru yr 4 |
| 105 | DET | Anton Johansson | D | 0 | 0 | 0.0 | 0.1 | -0.05 | fairthru yr 4 |
| 106 | BUF | Mats Lindgren | D | 0 | 0 | 0.0 | 0.1 | -0.05 | fairthru yr 4 |
| 107 | ANA | Ben King | F | 0 | 0 | 0.0 | 0.1 | -0.07 | fairthru yr 4 |
| 108 | SJS | Mason Beaupit | G | 0 | — | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 109 | CBJ | Kirill Dolzhenkov | F | 0 | 0 | 0.0 | 0.1 | -0.07 | fairthru yr 4 |
| 110 | NJD | Daniil Orlov | D | 0 | 0 | 0.0 | 0.1 | -0.05 | fairthru yr 4 |
| 111 | NYR | Noah Laba | F | 74 | 24 | 0.6 | 0.1 | +0.30 | great valuethru yr 4 |
| 112 | VAN | Daimon Gardner | F | 0 | 0 | 0.0 | 0.1 | -0.07 | fairthru yr 4 |
| 113 | DET | Amadeus Lombardi | F | 0 | 0 | 0.0 | 0.1 | -0.07 | fairthru yr 4 |
| 114 | NSH | Cole O'Hara | F | 1 | 1 | 0.0 | 0.1 | -0.06 | fairthru yr 4 |
| 115 | DAL | Gavin White | D | 0 | 0 | 0.0 | 0.0 | -0.05 | fairthru yr 4 |
| 116 | LAK | Angus Booth | D | 1 | 1 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 117 | BOS | Cole Spicer | F | 0 | 0 | 0.0 | 0.1 | -0.07 | fairthru yr 4 |
| 118 | PIT | Sergei Murashov | G | 5 | — | 0.0 | 0.0 | +0.01 | fairthru yr 4 |
| 119 | BOS | Dans Locmelis | F | 0 | 0 | 0.0 | 0.1 | -0.07 | fairthru yr 4 |
| 120 | STL | Arseni Koromyslov | D | 0 | 0 | 0.0 | 0.0 | -0.04 | fairthru yr 4 |
| 121 | MIN | Ryan Healey | D | 0 | 0 | 0.0 | 0.0 | -0.04 | fairthru yr 4 |
| 122 | TOR | Dennis Hildeby | G | 26 | — | 0.5 | 0.0 | +0.30 | great valuethru yr 4 |
| 123 | SEA | Tucker Robertson | F | 0 | 0 | 0.0 | 0.1 | -0.06 | fairthru yr 4 |
| 124 | CAR | Cruz Lucius | F | 0 | 0 | 0.0 | 0.1 | -0.06 | fairthru yr 4 |
| 125 | FLA | Ludvig Jansson | D | 4 | 1 | 0.0 | 0.0 | -0.01 | fairthru yr 4 |
| 126 | NJD | Charlie Leddy | D | 0 | 0 | 0.0 | 0.0 | -0.04 | fairthru yr 4 |
| 127 | MTL | Cedrick Guindon | F | 0 | 0 | 0.0 | 0.1 | -0.06 | fairthru yr 4 |
| 128 | VGK | Cameron Whitehead | G | 0 | — | 0.0 | 0.0 | -0.02 | fairthru yr 4 |
| 129 | DET | Maximilian Kilpinen | F | 0 | 0 | 0.0 | 0.1 | -0.06 | fairthru yr 4 |
| 130 | MTL | Jared Davidson | F | 10 | 1 | 0.1 | 0.1 | -0.01 | fairthru yr 4 |
| 131 | ARI | Matthew Morden | D | 0 | 0 | 0.0 | 0.0 | -0.04 | fairthru yr 4 |
| 132 | BOS | Frederic Brunet | D | 1 | 0 | 0.0 | 0.0 | -0.04 | fairthru yr 4 |
| 133 | PHI | Alex Bump | F | 17 | 9 | 0.2 | 0.1 | +0.08 | fairthru yr 4 |
| 134 | BUF | Vsevolod Komarov | D | 0 | 0 | 0.0 | 0.0 | -0.04 | fairthru yr 4 |
| 135 | TOR | Nikita Grebenkin | F | 62 | 14 | 0.4 | 0.1 | +0.24 | fairthru yr 4 |
| 136 | OTT | Jorian Donovan | D | 2 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 137 | DET | Tnias Mathurin | D | 0 | 0 | 0.0 | 0.0 | -0.04 | fairthru yr 4 |
| 138 | CBJ | Sergei Ivanov | G | 0 | — | 0.0 | 0.0 | -0.02 | fairthru yr 4 |
| 139 | ANA | Connor Hvidston | F | 0 | 0 | 0.0 | 0.1 | -0.06 | fairthru yr 4 |
| 140 | SJS | Jake Furlong | D | 0 | 0 | 0.0 | 0.0 | -0.04 | fairthru yr 4 |
| 141 | NJD | Petr Hauser | F | 0 | 0 | 0.0 | 0.1 | -0.06 | fairthru yr 4 |
| 142 | NYI | Matthew Maggio | F | 0 | 0 | 0.0 | 0.1 | -0.06 | fairthru yr 4 |
| 143 | OTT | Cameron O'Neill | F | 0 | 0 | 0.0 | 0.1 | -0.05 | fairthru yr 4 |
| 144 | VAN | Ty Young | G | 0 | — | 0.0 | 0.0 | -0.02 | fairthru yr 4 |
| 145 | VGK | Patrick Guay | F | 0 | 0 | 0.0 | 0.1 | -0.05 | fairthru yr 4 |
| 146 | NSH | Graham Sward | D | 0 | 0 | 0.0 | 0.0 | -0.04 | fairthru yr 4 |
| 147 | DAL | Maxim Mayorov | G | 0 | — | 0.0 | 0.0 | -0.02 | fairthru yr 4 |
| 148 | LAK | Otto Salin | D | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 149 | WSH | Jake Karabela | F | 0 | 0 | 0.0 | 0.1 | -0.05 | fairthru yr 4 |
| 150 | PIT | Zam Plante | F | 0 | 0 | 0.0 | 0.1 | -0.05 | fairthru yr 4 |
| 151 | OTT | Kevin Reidler | G | 0 | — | 0.0 | 0.0 | -0.02 | fairthru yr 4 |
| 152 | STL | Marc-Andre Gaudet | D | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 153 | MIN | David Spacek | D | 2 | 0 | 0.0 | 0.0 | -0.02 | fairthru yr 4 |
| 154 | ANA | Michael Callow | F | 0 | 0 | 0.0 | 0.1 | -0.05 | fairthru yr 4 |
| 155 | CGY | Parker Bell | F | 0 | 0 | 0.0 | 0.1 | -0.05 | fairthru yr 4 |
| 156 | CAR | Vladimir Grudinin | D | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 157 | FLA | Sandis Vilmanis | F | 19 | 5 | 0.1 | 0.0 | +0.07 | fairthru yr 4 |
| 158 | EDM | Samuel Jonsson | G | 0 | — | 0.0 | 0.0 | -0.02 | fairthru yr 4 |
| 159 | NYR | Victor Mancini | D | 55 | 11 | 0.4 | 0.0 | +0.26 | great valuethru yr 4 |
| 160 | TBL | Nick Malik | G | 0 | — | 0.0 | 0.0 | -0.02 | fairthru yr 4 |
| 161 | NYR | Maxim Barbashev | F | 0 | 0 | 0.0 | 0.0 | -0.05 | fairthru yr 4 |
| 162 | MTL | Emmett Croteau | G | 0 | — | 0.0 | 0.0 | -0.02 | fairthru yr 4 |
| 163 | ARI | Maksymilian Szuber | D | 1 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 164 | SEA | Barrett Hall | F | 0 | 0 | 0.0 | 0.0 | -0.04 | fairthru yr 4 |
| 165 | PHI | Hunter McDonald | D | 1 | 1 | 0.0 | 0.0 | -0.02 | fairthru yr 4 |
| 166 | NJD | Josh Filmon | F | 0 | 0 | 0.0 | 0.0 | -0.04 | fairthru yr 4 |
| 167 | PIT | Nolan Collins | D | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 168 | OTT | Theo Wallberg | D | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 169 | LAK | Jared Wright | F | 23 | 4 | 0.1 | 0.0 | +0.09 | fairthru yr 4 |
| 170 | BUF | Jake Richard | F | 0 | 0 | 0.0 | 0.0 | -0.04 | fairthru yr 4 |
| 171 | CAR | Jakub Vondras | G | 0 | — | 0.0 | 0.0 | -0.02 | fairthru yr 4 |
| 172 | SJS | Joey Muldowney | F | 0 | 0 | 0.0 | 0.0 | -0.04 | fairthru yr 4 |
| 173 | CHI | Dominic James | F | 43 | 15 | 0.3 | 0.0 | +0.22 | fairthru yr 4 |
| 174 | NYI | Daylan Kuefler | F | 0 | 0 | 0.0 | 0.0 | -0.04 | fairthru yr 4 |
| 175 | WPG | Fabian Wagner | F | 0 | 0 | 0.0 | 0.0 | -0.04 | fairthru yr 4 |
| 176 | VAN | Jackson Dorrington | D | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 177 | VGK | Ben Hemmerling | F | 0 | 0 | 0.0 | 0.0 | -0.04 | fairthru yr 4 |
| 178 | ANA | Vyacheslav Buteyets | G | 1 | — | 0.0 | 0.0 | -0.02 | fairthru yr 4 |
| 179 | DAL | Matthew Seminoff | F | 0 | 0 | 0.0 | 0.0 | -0.04 | fairthru yr 4 |
| 180 | LAK | Jack Sparkes | D | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 181 | WSH | Ryan Hofer | F | 0 | 0 | 0.0 | 0.0 | -0.04 | fairthru yr 4 |
| 182 | PIT | Luke Devlin | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 183 | BOS | Reid Dyck | G | 0 | — | 0.0 | 0.0 | -0.02 | fairthru yr 4 |
| 184 | STL | Landon Sim | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 185 | MIN | Servac Petrovsky | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 186 | FLA | Josh Davies | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 187 | BUF | Gustav Karlsson | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 188 | CHI | Nils Juntorp | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 189 | FLA | Tyler Muszelik | G | 0 | — | 0.0 | 0.0 | -0.02 | fairthru yr 4 |
| 190 | EDM | Nikita Yevseyev | D | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 191 | NYR | Zakary Karpa | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 192 | TBL | Connor Kurth | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 193 | COL | Chris Romaine | D | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 194 | MTL | Petteri Nurmi | D | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 195 | SJS | Eli Barnett | D | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 196 | SEA | Kyle Jackson | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 197 | PHI | Santeri Sulku | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 198 | NJD | Artem Barabosha | D | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 199 | CHI | Riku Tohila | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 200 | BOS | Jackson Edward | D | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 201 | DET | Owen Mehlenbacher | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 202 | BUF | Joel Ratkovic Berndtsson | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 203 | CBJ | James Fisher | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 204 | ARI | Adam Zlnka | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 205 | CAR | Alexander Pelevin | D | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 206 | OTT | Tyson Dyck | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 207 | WPG | Domenic DiVincentiis | G | 0 | — | 0.0 | 0.0 | -0.02 | fairthru yr 4 |
| 208 | VAN | Kirill Kudryavtsev | D | 5 | 2 | 0.0 | 0.0 | +0.01 | fairthru yr 4 |
| 209 | VGK | Abram Wiebe | D | 4 | 0 | 0.0 | 0.0 | -0.02 | fairthru yr 4 |
| 210 | NSH | Ben Strinden | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 211 | BUF | Linus Sjodin | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 212 | DET | Brennan Ali | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 213 | WSH | David Gucciardi | D | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 214 | FLA | Liam Arnsby | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 215 | LAK | Kaleb Lawrence | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 216 | MTL | Miguël Tourigny | D | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 217 | SJS | Reese Laubach | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 218 | TOR | Brandon Lisowsky | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 219 | CGY | Cade Littler | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 220 | PHI | Alexis Gendron | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 221 | FLA | Jack Devine | F | 6 | 0 | 0.0 | 0.0 | -0.00 | fairthru yr 4 |
| 222 | EDM | Joel Maatta | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 223 | TBL | Dyllan Gill | D | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 224 | TBL | Klavs Veinbergs | F | 0 | 0 | 0.0 | 0.0 | -0.03 | fairthru yr 4 |
| 225 | COL | Ivan Zhigalov | G | 0 | — | 0.0 | 0.0 | -0.02 | fairthru yr 4 |
STEAL ≥ +0.50 · great value ≥ +0.25 · fair within ±0.25 · poor value ≤ −0.25 · BUST ≤ −0.50 — 0 means the pick produced exactly what its slot usually does; young picks are provisional ("thru yr N") and rescore each season
| 1 | 2004 · #262 | Mark StreitD · MTL | +0.84 |
| 2 | 2003 · #245 | Dustin ByfuglienD · CHI | +0.82 |
| 3 | 2007 · #129 | Jamie BennF · DAL | +0.81 |
| 4 | 2012 · #130 | Connor HellebuyckG · WPG | +0.81 |
| 5 | 2002 · #241 | Dennis WidemanD · BUF | +0.80 |
| 6 | 2001 · #176 | Marek ZidlickyD · NYR | +0.80 |
| 7 | 2000 · #118 | Lubomir VisnovskyD · LAK | +0.79 |
| 8 | 2003 · #205 | Joe PavelskiF · SJS | +0.79 |
| 9 | 2011 · #208 | Ondrej PalatF · TBL | +0.79 |
| 10 | 2011 · #104 | Johnny GaudreauF · CGY | +0.78 |
| 11 | 2003 · #239 | Toby EnstromD · ATL | +0.78 |
| 12 | 2005 · #105 | Keith YandleD · PHX | +0.78 |
| 13 | 2010 · #178 | Mark StoneF · OTT | +0.78 |
| 14 | 2000 · #205 | Henrik LundqvistG · NYR | +0.78 |
| 15 | 2010 · #147 | Brendan GallagherF · MTL | +0.77 |
| 16 | 2003 · #148 | Lee StempniakF · STL | +0.77 |
| 17 | 2005 · #230 | Patric HornqvistF · NSH | +0.77 |
| 18 | 2008 · #156 | Jared SpurgeonD · NYI | +0.77 |
| 19 | 2004 · #258 | Pekka RinneG · NSH | +0.77 |
| 20 | 2013 · #206 | MacKenzie WeegarD · FLA | +0.77 |
| 21 | 2005 · #216 | Anton StralmanD · TOR | +0.76 |
| 22 | 2000 · #159 | John-Michael LilesD · COL | +0.76 |
| 23 | 2010 · #131 | John KlingbergD · DAL | +0.76 |
| 24 | 2003 · #263 | Matt MoulsonF · PIT | +0.76 |
| 25 | 2008 · #186 | Jason DemersD · SJS | +0.76 |
| 1 | 2000 · #7 | Lars JonssonD · BOS | -0.82 |
