Scoring
6 goals
| P1 | 08:18 | TOR | M. Pacioretty(1) — P. Holmberg, C. Timmins | 1-0 |
| P1 | 11:29 | TOR | B. McMann(1) — J. McCabe, S. Lorentz | 2-0 |
| P1 | 14:46 | TOR | S. Lorentz(1) — D. Kampf | 3-0 |
| P1 | 19:18 | NJD | J. Bratt(1) — unassisted | 3-1 |
| P2 | 14:52 | TOR | J. Tavares(1) — M. Domi, O. Ekman-Larsson | 4-1 |
| P2 | 19:54 | NJD | T. Meier(2) — J. Kovacevic, B. Dillon | 4-2 |
Shots
full sheet — away attacking left, home attacking right
TOR ● 4G ● 18 SOG · 1.49 xG
NJD ● 2G ● 21 SOG · 2.47 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
TORteam totalsNJD
22Shots23
1.48Expected goals2.47
29Unblocked att43
0PP goals1
12Hits32
27Blocks11
17Giveaways21
4Takeaways2
10PIM4
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| TOR | 0.45 | 0.81 | 0.23 | 1.49 |
| NJD | 0.89 | 1.01 | 0.56 | 2.47 |
TOR skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| S. LorentzC | 1 | 1 | 2 | +1 | 2 | 2 | 2 | 0 | 15:07 |
| J. McCabeD | 0 | 1 | 1 | +1 | 0 | 2 | 6 | 0 | 23:25 |
| O. Ekman-LarssonD | 0 | 1 | 1 | +2 | 3 | 1 | 3 | 0 | 20:34 |
| J. TavaresC | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 2 | 15:04 |
| C. TimminsD | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 14:58 |
| P. HolmbergR | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 0 | 14:24 |
| M. DomiC | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 13:51 |
| D. KampfC | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 11:58 |
| B. McMannC | 1 | 0 | 1 | +2 | 3 | 1 | 0 | 0 | 10:20 |
| M. PaciorettyL | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 9:36 |
| C. TanevD | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0 | 21:51 |
| M. MarnerR | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 21:20 |
| A. MatthewsC | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21:04 |
| M. RiellyD | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0 | 20:13 |
| S. BenoitD | 0 | 0 | 0 | +1 | 1 | 1 | 5 | 4 | 15:52 |
| M. KniesL | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 15:44 |
| W. NylanderR | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 15:35 |
| N. RobertsonL | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 10:16 |
NJD skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| J. BrattL | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 22:35 |
| T. MeierR | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 22:19 |
| J. KovacevicD | 0 | 1 | 1 | +1 | 1 | 3 | 1 | 0 | 19:47 |
| B. DillonD | 0 | 1 | 1 | -2 | 0 | 3 | 0 | 2 | 18:52 |
| D. HamiltonD | 0 | 0 | 0 | -2 | 4 | 4 | 6 | 0 | 25:30 |
| J. HughesC | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 23:28 |
| N. HischierC | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 0 | 22:46 |
| J. SiegenthalerD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20:47 |
| D. MercerC | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 2 | 17:18 |
| E. HaulaL | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 14:47 |
| S. CaseyD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:50 |
| S. NoesenR | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 12:27 |
| T. TatarL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12:25 |
| S. NemecD | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 11:49 |
| P. CotterL | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 10:39 |
| O. PalatL | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 10:25 |
| N. BastianR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9:35 |
| C. LazarC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9:35 |
TOR goaltending
| D. HildebyW | 21/23 | 0.913 | 59:29 |
| A. Stolarz | 0/0 | — | 0:00 |
NJD goaltending
| J. MarkstromL | 18/22 | 0.818 | 58:06 |
| J. Allen | 0/0 | — | 0:00 |
Penalties
7 called
| P1 | 17:59 | TOR | J. Tavares | interference | 2 |
| P2 | 03:06 | NJD | B. Dillon | tripping | 2 |
| P2 | 10:17 | TOR | C. Timmins | interference | 2 |
| P2 | 12:32 | TOR | S. Benoit | tripping | 2 |
| P3 | 04:11 | TOR | S. Benoit | roughing | 2 |
| P3 | 06:42 | NJD | D. Mercer | high sticking | 2 |
| P3 | 14:41 | TOR | W. Nylander | holding | 2 |