Scoring
5 goals
| P1 | 11:44 | NYR | A. Lafrenière(3) — V. Trocheck, V. Mancini | 1-0 |
| P2 | 09:08 | NYR | C. Kreider(4) — M. Zibanejad, R. Smith | 2-0 |
| P3 | 03:40 | TOR | A. Matthews(2) — O. Ekman-Larsson, M. Knies | 2-1 |
| P3 | 19:00 | NYR | C. Kreider(5) — M. Zibanejad, R. Smith | 3-1 |
| P3 | 19:46 | NYR | A. Panarin(6) — W. Cuylle, K. Miller | 4-1 |
Shots
full sheet — away attacking left, home attacking right
NYR ● 4G ● 25 SOG · 3.01 xG
TOR ● 1G ● 34 SOG · 4.14 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
NYRteam totalsTOR
29Shots35
2.71Expected goals4.14
40Unblocked att52
0PP goals0
19Hits20
22Blocks11
9Giveaways15
11Takeaways7
6PIM4
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| NYR | 1.27 | 0.94 | 0.80 | 3.00 |
| TOR | 0.94 | 1.38 | 1.82 | 4.14 |
NYR skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. ZibanejadC | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 0 | 18:17 |
| C. KreiderL | 2 | 0 | 2 | +2 | 4 | 0 | 0 | 0 | 17:05 |
| R. SmithR | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 0 | 14:20 |
| K. MillerD | 0 | 1 | 1 | +1 | 2 | 3 | 1 | 0 | 23:38 |
| V. TrocheckC | 0 | 1 | 1 | +1 | 4 | 2 | 1 | 0 | 22:45 |
| A. PanarinL | 1 | 0 | 1 | +2 | 5 | 0 | 0 | 2 | 21:50 |
| A. LafrenièreL | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 18:00 |
| W. CuylleL | 0 | 1 | 1 | +1 | 0 | 5 | 0 | 0 | 14:20 |
| V. ManciniD | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 12:00 |
| A. FoxD | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0 | 24:55 |
| B. SchneiderD | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 20:54 |
| J. TroubaD | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 2 | 20:37 |
| C. RuhwedelD | 0 | 0 | 0 | +2 | 0 | 2 | 4 | 0 | 14:04 |
| K. KakkoR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13:44 |
| F. ChytilC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12:21 |
| S. CarrickC | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9:49 |
| A. EdstromC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7:56 |
| M. RempeC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7:37 |
TOR skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| O. Ekman-LarssonD | 0 | 1 | 1 | -1 | 2 | 3 | 1 | 0 | 24:21 |
| A. MatthewsC | 1 | 0 | 1 | -1 | 9 | 0 | 1 | 0 | 22:33 |
| M. KniesL | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 17:49 |
| M. MarnerR | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 23:44 |
| M. RiellyD | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 23:10 |
| W. NylanderR | 0 | 0 | 0 | -3 | 7 | 0 | 0 | 0 | 19:54 |
| J. McCabeD | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 19:04 |
| M. DomiC | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 2 | 16:10 |
| S. BenoitD | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 15:59 |
| J. TavaresC | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 15:58 |
| C. TimminsD | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 15:50 |
| B. McMannC | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15:25 |
| C. TanevD | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 14:07 |
| S. LorentzC | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11:44 |
| D. KampfC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 11:31 |
| P. HolmbergR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 11:18 |
| N. RobertsonL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10:17 |
| R. ReavesR | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8:36 |
NYR goaltending
| I. ShesterkinW | 34/35 | 0.971 | 59:48 |
| J. Quick | 0/0 | — | 0:00 |
TOR goaltending
| A. StolarzL | 25/27 | 0.926 | 58:30 |
| D. Hildeby | 0/0 | — | 0:00 |
Penalties
5 called
| P1 | 11:59 | TOR | P. Holmberg | holding | 2 |
| P2 | 12:21 | NYR | A. Panarin | slashing | 2 |
| P2 | 15:48 | NYR | K. Kakko | high sticking | 2 |
| P2 | 18:07 | TOR | M. Domi | cross checking | 2 |
| P3 | 12:25 | NYR | J. Trouba | tripping | 2 |