Scoring
3 goals
| P1 | 00:41 | OTT | J. Norris(6) — C. Giroux, A. Zub | 1-0 |
| P2 | 03:12 | OTT | T. Stützle(7) — D. Batherson, T. Chabot | 2-0 |
| P2 | 03:55 | OTT | M. Amadio(2) — A. Zub | 3-0 |
Shots
full sheet — away attacking left, home attacking right
OTT ● 3G ● 38 SOG · 2.72 xG
TOR ● 0G ● 27 SOG · 2.48 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
OTTteam totalsTOR
41Shots27
2.71Expected goals2.48
51Unblocked att37
0PP goals0
25Hits25
16Blocks14
11Giveaways20
4Takeaways6
10PIM8
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| OTT | 1.44 | 1.04 | 0.24 | 2.72 |
| TOR | 0.45 | 0.53 | 1.49 | 2.48 |
OTT skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. ZubD | 0 | 2 | 2 | +1 | 2 | 1 | 2 | 0 | 21:41 |
| T. ChabotD | 0 | 1 | 1 | +1 | 4 | 2 | 3 | 0 | 22:20 |
| C. GirouxR | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 0 | 21:22 |
| J. NorrisC | 1 | 0 | 1 | +1 | 1 | 3 | 0 | 0 | 19:14 |
| T. StützleC | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 0 | 19:11 |
| D. BathersonR | 0 | 1 | 1 | +1 | 6 | 2 | 0 | 0 | 15:26 |
| M. AmadioR | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 0 | 12:21 |
| J. SandersonD | 0 | 0 | 0 | +2 | 3 | 0 | 3 | 0 | 22:31 |
| N. JensenD | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0 | 21:15 |
| B. TkachukL | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 4 | 16:35 |
| S. PintoC | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 2 | 15:14 |
| T. HamonicD | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15:05 |
| R. GreigC | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 15:04 |
| T. KlevenD | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 14:26 |
| N. GregorL | 0 | 0 | 0 | +1 | 3 | 1 | 2 | 0 | 13:40 |
| A. GaudetteR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8:43 |
| N. CousinsC | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 8:10 |
| Z. MacEwenR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7:42 |
TOR skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. RiellyD | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 22:10 |
| W. NylanderR | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 21:48 |
| M. MarnerR | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 21:27 |
| M. KniesL | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 2 | 20:22 |
| J. McCabeD | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 20:19 |
| J. TavaresC | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 0 | 20:02 |
| C. TimminsD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 19:45 |
| C. TanevD | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17:39 |
| O. Ekman-LarssonD | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 2 | 17:32 |
| M. DomiC | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 17:04 |
| S. BenoitD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:33 |
| B. McMannC | 0 | 0 | 0 | -2 | 6 | 1 | 0 | 0 | 15:02 |
| D. KampfC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14:20 |
| S. LorentzC | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 12:36 |
| N. RobertsonL | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11:00 |
| P. HolmbergR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10:43 |
| R. ReavesR | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9:12 |
| C. DewarC | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8:31 |
OTT goaltending
| L. UllmarkW | 27/27 | 1.000 | 60:00 |
| A. Forsberg | 0/0 | — | 0:00 |
TOR goaltending
| A. StolarzL | 38/41 | 0.927 | 56:27 |
| J. Woll | 0/0 | — | 0:00 |
Penalties
9 called
| P1 | 05:49 | TOR | P. Holmberg | tripping | 2 |
| P1 | 11:38 | OTT | N. Cousins | tripping | 2 |
| P1 | 17:53 | OTT | N. Cousins | tripping | 2 |
| P2 | 16:29 | TOR | C. Timmins | interference | 2 |
| P2 | 17:07 | OTT | B. Tkachuk | interference | 2 |
| P3 | 06:50 | OTT | B. Tkachuk | delaying game puck over glass | 2 |
| P3 | 11:33 | TOR | O. Ekman-Larsson | roughing | 2 |
| P3 | 11:33 | OTT | S. Pinto | roughing | 2 |
| P3 | 18:32 | TOR | M. Knies | cross checking | 2 |