Scoring
5 goals
| P1 | 15:35 | TOR | A. Matthews(6) — W. Nylander, O. Ekman-Larsson | 0-1 |
| P2 | 11:59 | TOR | J. Tavares(11) — M. Marner, P. Holmberg | 0-2 |
| P3 | 03:26 | CHI | L. Reichel(3) — P. Maroon, T. Brodie | 1-2 |
| P3 | 03:47 | TOR | F. Minten(2) — C. Timmins, S. Lorentz | 1-3 |
| P3 | 18:15 | TOR | M. Knies(10) — M. Marner, P. Myers | 1-4 |
Shots
full sheet — away attacking left, home attacking right
CHI ● 1G ● 27 SOG · 3.33 xG
TOR ● 4G ● 18 SOG · 2.45 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
CHIteam totalsTOR
27Shots22
3.33Expected goals2.42
40Unblocked att28
0PP goals0
22Hits39
6Blocks16
13Giveaways18
5Takeaways8
4PIM8
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| CHI | 0.81 | 1.37 | 1.15 | 3.33 |
| TOR | 1.45 | 0.50 | 0.49 | 2.45 |
CHI skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| T. BrodieD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 16:35 |
| P. MaroonL | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 15:40 |
| L. ReichelL | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 14:02 |
| A. VlasicD | 0 | 0 | 0 | -2 | 2 | 3 | 1 | 0 | 24:14 |
| C. MurphyD | 0 | 0 | 0 | -1 | 3 | 5 | 1 | 2 | 20:30 |
| A. MartinezD | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 20:25 |
| C. BedardC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:52 |
| T. BertuzziL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18:06 |
| W. KaiserD | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 16:40 |
| R. DonatoC | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 0 | 16:16 |
| N. FolignoL | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 16:14 |
| J. DickinsonC | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 15:50 |
| T. HallL | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2 | 15:33 |
| T. TeravainenC | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 15:25 |
| N. AllanD | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 13:56 |
| C. SmithC | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 0 | 13:32 |
| I. MikheyevR | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 12:58 |
| P. KurashevC | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 11:55 |
TOR skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. MarnerR | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 0 | 21:41 |
| O. Ekman-LarssonD | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 20:35 |
| A. MatthewsC | 1 | 0 | 1 | +2 | 3 | 3 | 1 | 2 | 19:43 |
| M. KniesL | 1 | 0 | 1 | +2 | 2 | 3 | 1 | 0 | 19:04 |
| P. MyersD | 0 | 1 | 1 | +2 | 4 | 7 | 1 | 0 | 18:27 |
| W. NylanderR | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 18:03 |
| J. TavaresC | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 2 | 17:06 |
| P. HolmbergR | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0 | 15:30 |
| C. TimminsD | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 0 | 15:10 |
| F. MintenC | 1 | 0 | 1 | +1 | 1 | 5 | 1 | 0 | 13:05 |
| S. LorentzC | 0 | 1 | 1 | +1 | 0 | 6 | 1 | 0 | 12:08 |
| S. BenoitD | 0 | 0 | 0 | +2 | 2 | 1 | 1 | 0 | 21:25 |
| M. RiellyD | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 0 | 20:18 |
| C. TanevD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19:03 |
| N. RobertsonL | 0 | 0 | 0 | +1 | 3 | 3 | 0 | 0 | 12:38 |
| A. NylanderL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 9:53 |
| N. GrebenkinR | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 9:39 |
| C. DewarC | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 8:32 |
CHI goaltending
| A. SoderblomL | 18/21 | 0.857 | 59:17 |
| P. Mrazek | 0/0 | — | 0:00 |
TOR goaltending
| A. StolarzW | 27/28 | 0.964 | 60:00 |
| J. Woll | 0/0 | — | 0:00 |
Penalties
6 called
| P1 | 02:06 | CHI | C. Murphy | hooking | 2 |
| P1 | 11:27 | TOR | J. Tavares | hooking | 2 |
| P2 | 02:07 | TOR | A. Matthews | roughing | 2 |
| P2 | 03:39 | TOR | O. Ekman-Larsson | delaying game puck over glass | 2 |
| P3 | 12:22 | CHI | T. Hall | slashing | 2 |
| P3 | 14:31 | TOR | A. Nylander | hooking | 2 |