Scoring
9 goals
| P1 | 03:15 | DAL | M. Rantanen(1) — R. Hintz, S. Steel | 1-0 |
| P1 | 06:19 | WPG | K. Connor(1) — M. Scheifele, G. Vilardi | 1-1 |
| P1 | 15:24 | DAL | N. Lundkvist(1) — M. Rantanen, J. Robertson | 2-1 |
| P3 | 01:01 | DAL | J. Robertson(1) — M. Rantanen, R. Hintz | 3-1 |
| P3 | 01:35 | DAL | T. Seguin(1) — M. Duchene, T. Harley | 4-1 |
| P3 | 03:23 | DAL | W. Johnston(1) — N. Lundkvist, T. Harley | 5-1 |
| P3 | 09:53 | WPG | M. Barron(1) — unassisted | 5-2 |
| P3 | 11:09 | WPG | K. Connor(2) — M. Scheifele, D. DeMelo | 5-3 |
| P3 | 16:57 | WPG | K. Connor(3) — M. Scheifele, D. DeMelo | 5-4 |
Shots
full sheet — away attacking left, home attacking right
DAL ● 5G ● 32 SOG · 3.97 xG
WPG ● 4G ● 21 SOG · 2.64 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
DALteam totalsWPG
37Shots25
3.95Expected goals2.64
47Unblocked att36
1PP goals0
21Hits33
18Blocks8
8Giveaways22
2Takeaways9
10PIM14
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| DAL | 0.85 | 1.51 | 1.60 | 3.96 |
| WPG | 0.65 | 1.13 | 0.86 | 2.64 |
DAL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. RantanenR | 1 | 2 | 3 | -1 | 3 | 0 | 0 | 2 | 18:48 |
| T. HarleyD | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 21:52 |
| R. HintzC | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 2 | 19:25 |
| J. RobertsonL | 1 | 1 | 2 | 0 | 8 | 1 | 1 | 0 | 18:09 |
| N. LundkvistD | 1 | 1 | 2 | +3 | 2 | 1 | 1 | 0 | 16:45 |
| W. JohnstonC | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 20:05 |
| T. SeguinC | 1 | 0 | 1 | +1 | 5 | 1 | 0 | 0 | 15:27 |
| M. DucheneC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 15:25 |
| S. SteelC | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 14:07 |
| M. HeiskanenD | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 0 | 27:02 |
| E. LindellD | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 21:55 |
| R. FaksaC | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 13:21 |
| L. BichselD | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13:14 |
| I. LyubushkinD | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 2 | 12:14 |
| C. BlackwellC | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 11:53 |
| M. BourqueC | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 11:48 |
| J. HryckowianC | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 2 | 8:47 |
| N. BastianR | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 7:46 |
WPG skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. ScheifeleC | 0 | 3 | 3 | +2 | 1 | 0 | 0 | 2 | 21:16 |
| K. ConnorL | 3 | 0 | 3 | +1 | 6 | 0 | 0 | 0 | 19:45 |
| D. DeMeloD | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 21:03 |
| G. VilardiC | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 0 | 19:08 |
| M. BarronC | 1 | 0 | 1 | -1 | 1 | 2 | 1 | 0 | 10:03 |
| J. MorrisseyD | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 2 | 27:04 |
| N. PionkD | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 4 | 23:28 |
| H. FleuryD | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 0 | 19:38 |
| J. ToewsC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18:19 |
| A. IafalloL | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 16:06 |
| V. NamestnikovC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:21 |
| N. NiederreiterR | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15:07 |
| G. NyquistR | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14:05 |
| L. SchennD | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11:33 |
| L. StanleyD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:33 |
| N. ChibrikovR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:08 |
| T. PearsonL | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 7:33 |
| C. KoepkeL | 0 | 0 | 0 | -2 | 1 | 6 | 0 | 0 | 7:18 |
DAL goaltending
| J. OettingerW | 21/25 | 0.840 | 60:00 |
| C. DeSmith | 0/0 | — | 0:00 |
WPG goaltending
| C. HellebuyckL | 32/37 | 0.865 | 58:44 |
| E. Comrie | 0/0 | — | 0:00 |
Penalties
13 called
| P1 | 12:48 | DAL | R. Hintz | roughing | 2 |
| P2 | 00:46 | WPG | D. DeMelo | hooking | 2 |
| P2 | 04:01 | DAL | I. Lyubushkin | holding | 2 |
| P2 | 08:23 | DAL | — | too many men on the ice | 2 |
| P2 | 14:54 | DAL | M. Rantanen | roughing | 2 |
| P2 | 14:54 | WPG | N. Pionk | roughing | 2 |
| P2 | 15:17 | WPG | J. Toews | slashing | 2 |
| P2 | 18:56 | WPG | N. Pionk | interference | 2 |
| P2 | 19:13 | WPG | A. Iafallo | tripping | 2 |
| P3 | 07:47 | DAL | J. Hryckowian | slashing | 2 |
| P3 | 07:47 | WPG | M. Scheifele | slashing | 2 |
| P3 | 09:27 | WPG | J. Morrissey | hooking | 2 |
| P3 | 17:04 | DAL | T. Harley | delaying game puck over glass | 2 |