Scoring
8 goals
| P2 | 08:07 | NJD | J. Hughes(2) — B. Pesce | 0-1 |
| P2 | 16:02 | NJD | J. Bratt(3) — J. Hughes, N. Hischier | 0-2 |
| P2 | 18:16 | EDM | R. Nugent-Hopkins(3) — C. McDavid, J. Roslovic | 1-2 |
| P3 | 10:37 | NJD | C. Brown(3) — L. Glendening | 1-3 |
| P3 | 12:33 | NJD | J. Hughes(3) — J. Bratt | 1-4 |
| P3 | 16:30 | EDM | R. Nugent-Hopkins(4) — C. McDavid, D. Nurse | 2-4 |
| P3 | 18:53 | NJD | D. Mercer(3) — N. Hischier | 2-5 |
| P3 | 19:57 | EDM | C. Lazar(1) — A. Henrique, T. Emberson | 3-5 |
Shots
full sheet — away attacking left, home attacking right
EDM ● 3G ● 27 SOG · 2.59 xG
NJD ● 5G ● 18 SOG · 2.95 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
EDMteam totalsNJD
30Shots23
2.59Expected goals2.94
39Unblocked att36
0PP goals1
20Hits24
13Blocks15
23Giveaways10
4Takeaways8
6PIM6
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| EDM | 0.95 | 1.19 | 0.45 | 2.59 |
| NJD | 0.38 | 1.62 | 0.94 | 2.95 |
EDM skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| C. McDavidC | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 22:25 |
| R. Nugent-HopkinsC | 2 | 0 | 2 | -1 | 3 | 0 | 1 | 2 | 19:25 |
| D. NurseD | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 20:21 |
| T. EmbersonD | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 14:02 |
| J. RoslovicC | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 12:59 |
| A. HenriqueC | 0 | 1 | 1 | +1 | 1 | 1 | 2 | 0 | 12:27 |
| C. LazarC | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10:21 |
| E. BouchardD | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 0 | 25:31 |
| L. DraisaitlC | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 22:20 |
| M. EkholmD | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 2 | 22:00 |
| B. KulakD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18:01 |
| V. PodkolzinR | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 17:29 |
| M. SavoieC | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 14:34 |
| T. StecherD | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 2 | 14:07 |
| K. KapanenR | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 13:43 |
| D. TomasekR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:56 |
| T. FredericC | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12:40 |
| A. MangiapaneL | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 12:32 |
NJD skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| J. HughesC | 2 | 1 | 3 | +1 | 4 | 0 | 0 | 0 | 20:17 |
| N. HischierC | 0 | 2 | 2 | -1 | 4 | 0 | 3 | 0 | 21:03 |
| J. BrattL | 1 | 1 | 2 | +1 | 1 | 2 | 0 | 2 | 16:04 |
| B. PesceD | 0 | 1 | 1 | +3 | 0 | 0 | 3 | 0 | 21:17 |
| D. MercerC | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 2 | 19:20 |
| C. BrownR | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 0 | 14:52 |
| L. GlendeningC | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 11:10 |
| D. HamiltonD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21:37 |
| B. DillonD | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 0 | 20:24 |
| J. SiegenthalerD | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19:04 |
| L. HughesD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:34 |
| S. NemecD | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 16:51 |
| T. MeierR | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 16:48 |
| O. PalatL | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12:57 |
| C. GlassC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12:26 |
| A. GritsyukR | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 12:24 |
| P. CotterL | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0 | 10:40 |
| B. HalonenL | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | 9:12 |
EDM goaltending
| C. PickardL | 18/22 | 0.818 | 58:03 |
| S. Skinner | 0/0 | — | 0:00 |
NJD goaltending
Penalties
6 called
| P1 | 01:34 | NJD | D. Mercer | high sticking | 2 |
| P1 | 13:43 | EDM | R. Nugent-Hopkins | tripping | 2 |
| P2 | 02:06 | NJD | J. Bratt | tripping | 2 |
| P2 | 15:58 | EDM | M. Ekholm | holding | 2 |
| P3 | 10:02 | NJD | C. Glass | high sticking | 2 |
| P3 | 13:06 | EDM | T. Stecher | high sticking | 2 |