Scoring
7 goals
| P1 | 08:52 | ANA | R. Johnston(1) — R. Gudas, P. Mintyukov | 1-0 |
| P1 | 14:29 | NSH | T. Jost(1) — S. Stastney, J. Barron | 1-1 |
| P2 | 04:23 | ANA | L. Carlsson(3) — J. Trouba, C. Gauthier | 2-1 |
| P2 | 06:39 | NSH | F. Forsberg(2) — R. Josi, R. O'Reilly | 2-2 |
| P2 | 15:07 | ANA | C. Gauthier(4) — J. Trouba | 3-2 |
| P2 | 16:59 | ANA | B. Sennecke(3) — M. McTavish, R. Johnston | 4-2 |
| P3 | 11:40 | ANA | T. Terry(1) — R. Poehling, R. Johnston | 5-2 |
Shots
full sheet — away attacking left, home attacking right
ANA ● 5G ● 27 SOG · 4.06 xG
NSH ● 2G ● 26 SOG · 1.93 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
ANAteam totalsNSH
32Shots28
4.06Expected goals1.92
50Unblocked att41
0PP goals0
23Hits16
9Blocks11
13Giveaways16
7Takeaways5
12PIM20
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| ANA | 1.27 | 1.84 | 0.95 | 4.06 |
| NSH | 0.73 | 0.91 | 0.28 | 1.92 |
ANA skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| R. JohnstonL | 1 | 2 | 3 | +3 | 1 | 4 | 0 | 5 | 8:53 |
| J. TroubaD | 0 | 2 | 2 | +4 | 2 | 1 | 1 | 0 | 19:55 |
| C. GauthierL | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 2 | 15:46 |
| L. CarlssonC | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 0 | 18:07 |
| T. TerryR | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 18:05 |
| M. McTavishC | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 17:12 |
| B. SenneckeR | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 17:05 |
| R. GudasD | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 15:19 |
| P. MintyukovD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14:58 |
| R. PoehlingC | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 12:00 |
| J. LaCombeD | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 23:04 |
| O. ZellwegerD | 0 | 0 | 0 | +3 | 3 | 0 | 0 | 0 | 20:44 |
| D. HellesonD | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 19:51 |
| M. GranlundC | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 18:20 |
| N. NesterenkoC | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 0 | 16:29 |
| A. KillornL | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0 | 15:29 |
| F. VatranoR | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 5 | 15:03 |
| S. ColangeloR | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 12:11 |
NSH skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| R. JosiD | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 2 | 23:19 |
| F. ForsbergL | 1 | 0 | 1 | -1 | 3 | 3 | 0 | 0 | 17:47 |
| S. StastneyD | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 17:17 |
| R. O'ReillyC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17:08 |
| J. BarronD | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 15:24 |
| T. JostC | 1 | 0 | 1 | -1 | 2 | 1 | 1 | 0 | 14:19 |
| B. SkjeiD | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 0 | 21:25 |
| A. WilsbyD | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 20:54 |
| N. PerbixD | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 20:46 |
| E. HaulaL | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 2 | 16:13 |
| S. StamkosC | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 15:47 |
| M. BuntingL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:13 |
| L. EvangelistaR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:54 |
| C. SmithR | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 2 | 13:42 |
| M. McCarronC | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 5 | 13:39 |
| F. SvechkovC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 13:24 |
| B. MartinC | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10:51 |
| O. WiesblattC | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 5 | 10:05 |
ANA goaltending
NSH goaltending
| J. SarosL | 27/32 | 0.844 | 60:00 |
| J. Annunen | 0/0 | — | 0:00 |
Penalties
10 called
| P1 | 16:09 | NSH | R. Josi | holding | 2 |
| P2 | 07:05 | NSH | E. Haula | slashing | 2 |
| P2 | 07:42 | NSH | A. Wilsby | holding | 2 |
| P2 | 09:42 | ANA | C. Gauthier | interference | 2 |
| P3 | 02:55 | NSH | A. Wilsby | tripping | 2 |
| P3 | 13:31 | ANA | R. Johnston | fighting | 5 |
| P3 | 13:31 | NSH | M. McCarron | fighting | 5 |
| P3 | 14:26 | NSH | O. Wiesblatt | fighting | 5 |
| P3 | 14:26 | ANA | F. Vatrano | fighting | 5 |
| P3 | 18:07 | NSH | C. Smith | tripping | 2 |