Scoring
12 goals
| P1 | 01:24 | COL | M. Necas(7) — C. Makar, V. Nichushkin | 0-1 |
| P1 | 03:49 | COL | Z. Bardakov(1) — P. Kelly, G. Brindley | 0-2 |
| P2 | 02:31 | COL | V. Olofsson(1) — J. Ahcan, G. Landeskog | 0-3 |
| P2 | 07:11 | COL | N. MacKinnon(8) — C. Makar, V. Olofsson | 0-4 |
| P2 | 08:39 | COL | P. Kelly(2) — R. Colton, B. Burns | 0-5 |
| P2 | 10:08 | NJD | S. Noesen(1) — P. Cotter | 1-5 |
| P2 | 11:48 | NJD | D. Hamilton(4) — J. Hughes, L. Hughes | 2-5 |
| P2 | 13:42 | NJD | D. Mercer(4) — N. Hischier, T. Meier | 3-5 |
| P2 | 14:12 | NJD | J. Hughes(9) — J. Bratt | 4-5 |
| P2 | 15:24 | COL | N. MacKinnon(9) — C. Makar, V. Olofsson | 4-6 |
| P3 | 03:10 | COL | V. Olofsson(2) — N. MacKinnon, C. Makar | 4-7 |
| P3 | 17:38 | COL | V. Olofsson(3) — J. Drury | 4-8 |
Shots
full sheet — away attacking left, home attacking right
NJD ● 4G ● 26 SOG · 2.81 xG
COL ● 8G ● 34 SOG · 3.49 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
NJDteam totalsCOL
30Shots42
2.81Expected goals3.49
45Unblocked att53
0PP goals4
26Hits17
10Blocks15
14Giveaways21
1Takeaways3
10PIM4
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| NJD | 0.99 | 1.29 | 0.52 | 2.81 |
| COL | 0.67 | 1.54 | 1.28 | 3.49 |
NJD skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| J. HughesC | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 17:41 |
| L. HughesD | 0 | 1 | 1 | +3 | 1 | 1 | 3 | 0 | 20:55 |
| D. HamiltonD | 1 | 0 | 1 | +3 | 2 | 0 | 0 | 2 | 19:37 |
| N. HischierC | 0 | 1 | 1 | +1 | 5 | 4 | 0 | 0 | 19:15 |
| D. MercerC | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 0 | 15:24 |
| J. BrattL | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 15:00 |
| T. MeierR | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 14:41 |
| P. CotterL | 0 | 1 | 1 | -1 | 0 | 6 | 0 | 0 | 13:40 |
| S. NoesenR | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 2 | 12:29 |
| B. DillonD | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 19:54 |
| J. SiegenthalerD | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 19:12 |
| S. NemecD | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 19:09 |
| S. CaseyD | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 17:54 |
| C. BrownR | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 16:26 |
| A. GritsyukR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:35 |
| L. GlendeningC | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 13:37 |
| O. PalatL | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 11:13 |
| J. LammikkoC | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11:08 |
COL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| V. OlofssonL | 3 | 2 | 5 | -1 | 7 | 0 | 0 | 0 | 14:31 |
| C. MakarD | 0 | 4 | 4 | 0 | 4 | 1 | 1 | 0 | 25:13 |
| N. MacKinnonC | 2 | 1 | 3 | -1 | 5 | 2 | 0 | 0 | 19:56 |
| P. KellyC | 1 | 1 | 2 | +2 | 3 | 2 | 3 | 0 | 13:02 |
| V. NichushkinR | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 20:00 |
| M. NecasC | 1 | 0 | 1 | -1 | 2 | 1 | 1 | 2 | 19:53 |
| B. BurnsD | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 18:33 |
| J. DruryC | 0 | 1 | 1 | -1 | 2 | 1 | 2 | 0 | 14:59 |
| R. ColtonC | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 0 | 13:23 |
| J. AhcanD | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0 | 13:19 |
| G. LandeskogL | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 0 | 12:50 |
| G. BrindleyC | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 11:16 |
| Z. BardakovC | 1 | 0 | 1 | +2 | 2 | 2 | 0 | 0 | 8:38 |
| D. ToewsD | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 23:29 |
| B. NelsonC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:32 |
| J. MansonD | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 2 | 16:47 |
| S. MalinskiD | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0 | 16:38 |
| A. LehkonenL | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 0 | 16:22 |
NJD goaltending
| J. MarkstromL | 34/42 | 0.810 | 59:48 |
| J. Allen | 0/0 | — | 0:00 |
COL goaltending
| S. WedgewoodW | 26/30 | 0.867 | 59:39 |
| M. Blackwood | 0/0 | — | 0:00 |
Penalties
8 called
| P1 | 00:18 | NJD | J. Markstrom | delaying game puck over glass | 2 |
| P1 | 10:33 | NJD | J. Siegenthaler | interference | 2 |
| P1 | 14:11 | COL | M. Necas | hooking | 2 |
| P2 | 06:02 | NJD | S. Noesen | cross checking | 2 |
| P2 | 06:13 | NJD | D. Hamilton | tripping | 2 |
| P2 | 14:54 | NJD | T. Meier | tripping | 2 |
| P2 | 19:01 | COL | J. Manson | slashing | 2 |
| P3 | 02:33 | NJD | L. Glendening | slashing | 2 |