Scoring
3 goals
| P1 | 00:15 | COL | B. Burns(2) — unassisted | 1-0 |
| P3 | 18:25 | COL | N. MacKinnon(17) — B. Nelson, G. Landeskog | 2-0 |
| P3 | 19:09 | COL | J. Drury(4) — A. Lehkonen, P. Kelly | 3-0 |
Shots
full sheet — away attacking left, home attacking right
COL ● 3G ● 23 SOG · 2.65 xG
NSH ● 0G ● 35 SOG · 3.42 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
COLteam totalsNSH
26Shots35
2.47Expected goals3.41
37Unblocked att53
0PP goals0
28Hits15
13Blocks8
10Giveaways17
4Takeaways8
6PIM4
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| COL | 0.46 | 1.20 | 0.99 | 2.65 |
| NSH | 1.47 | 0.81 | 1.14 | 3.41 |
COL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| N. MacKinnonC | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 21:11 |
| A. LehkonenL | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 0 | 20:14 |
| G. LandeskogL | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 18:38 |
| B. NelsonC | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 17:46 |
| B. BurnsD | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 0 | 17:28 |
| J. DruryC | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 0 | 16:02 |
| P. KellyC | 0 | 1 | 1 | +1 | 1 | 5 | 0 | 0 | 15:48 |
| C. MakarD | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 0 | 25:35 |
| D. ToewsD | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 4 | 19:08 |
| S. MalinskiD | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 18:22 |
| J. MansonD | 0 | 0 | 0 | +2 | 1 | 4 | 1 | 0 | 18:13 |
| M. NecasC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 17:46 |
| S. GirardD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:38 |
| R. ColtonC | 0 | 0 | 0 | +1 | 5 | 4 | 1 | 0 | 15:32 |
| V. OlofssonL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:49 |
| Z. BardakovC | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8:05 |
| J. PolinR | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6:54 |
| T. NielsenC | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6:51 |
NSH skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| B. SkjeiD | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 0 | 24:01 |
| N. PerbixD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 23:28 |
| R. O'ReillyC | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 20:29 |
| F. ForsbergL | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 2 | 20:08 |
| L. EvangelistaR | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 19:50 |
| R. JosiD | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 0 | 19:40 |
| N. BlankenburgD | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 18:28 |
| J. MarchessaultR | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 18:20 |
| S. StamkosC | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 17:32 |
| N. HagueD | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 17:28 |
| M. BuntingL | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 16:48 |
| E. HaulaL | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 14:55 |
| M. McCarronC | 0 | 0 | 0 | -1 | 5 | 2 | 0 | 2 | 14:29 |
| M. WoodR | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 13:47 |
| S. StastneyD | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13:42 |
| T. JostC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9:12 |
| O. WiesblattC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8:01 |
| F. SvechkovC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6:44 |
COL goaltending
| M. BlackwoodW | 35/35 | 1.000 | 60:00 |
| S. Wedgewood | 0/0 | — | 0:00 |
NSH goaltending
| J. SarosL | 23/24 | 0.958 | 58:58 |
| J. Annunen | 0/0 | — | 0:00 |
Penalties
5 called
| P1 | 14:12 | COL | M. Necas | holding | 2 |
| P2 | 07:21 | COL | D. Toews | tripping | 2 |
| P2 | 09:54 | NSH | F. Forsberg | interference | 2 |
| P3 | 03:40 | COL | D. Toews | interference | 2 |
| P3 | 06:06 | NSH | M. McCarron | interference | 2 |