Scoring
5 goals
| P1 | 10:08 | UTA | J. Peterka(9) — N. Schmidt, J. McBain | 0-1 |
| P1 | 15:19 | NYR | V. Gavrikov(3) — A. Fox, M. Zibanejad | 1-1 |
| P2 | 08:07 | NYR | A. Panarin(6) — V. Trocheck, V. Gavrikov | 2-1 |
| P2 | 11:15 | UTA | C. Keller(8) — K. Yamamoto | 2-2 |
| P3 | 07:32 | UTA | N. DeSimone(2) — unassisted | 2-3 |
Shots
full sheet — away attacking left, home attacking right
NYR ● 2G ● 20 SOG · 2.66 xG
UTA ● 3G ● 31 SOG · 4.19 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
NYRteam totalsUTA
22Shots34
2.66Expected goals4.19
40Unblocked att49
0PP goals0
30Hits17
9Blocks12
18Giveaways19
6Takeaways3
4PIM6
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| NYR | 1.06 | 0.61 | 0.98 | 2.66 |
| UTA | 1.23 | 1.39 | 1.58 | 4.19 |
NYR skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| V. GavrikovD | 1 | 1 | 2 | +2 | 1 | 1 | 1 | 0 | 23:20 |
| A. FoxD | 0 | 1 | 1 | +2 | 2 | 1 | 3 | 0 | 27:23 |
| A. PanarinL | 1 | 0 | 1 | -1 | 1 | 1 | 0 | 0 | 22:37 |
| V. TrocheckC | 0 | 1 | 1 | -1 | 2 | 5 | 0 | 0 | 22:06 |
| M. ZibanejadC | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 18:29 |
| A. LafrenièreL | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 2 | 18:47 |
| C. SoucyD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17:20 |
| B. SchneiderD | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 16:34 |
| W. CuylleL | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16:02 |
| C. ShearyL | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 15:37 |
| N. LabaC | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 15:30 |
| S. MorrowD | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 15:22 |
| J. BrodzinskiC | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 15:20 |
| T. RaddyshR | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 14:22 |
| M. RobertsonD | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 2 | 14:20 |
| A. EdstromC | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 8:55 |
| S. CarrickC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8:22 |
| J. ParssinenC | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 7:59 |
UTA skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| N. SchmidtD | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 0 | 20:13 |
| N. DeSimoneD | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 20:13 |
| J. McBainC | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 0 | 17:12 |
| J. PeterkaR | 1 | 0 | 1 | +1 | 4 | 1 | 1 | 0 | 15:41 |
| C. KellerR | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 15:41 |
| K. YamamotoR | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 8:55 |
| M. SergachevD | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 25:26 |
| J. MarinoD | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21:13 |
| I. ColeD | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 20:58 |
| L. CrouseL | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 17:47 |
| N. SchmaltzC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 17:15 |
| B. HaytonC | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 16:25 |
| D. GuentherR | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14:25 |
| L. CooleyC | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 14:17 |
| M. CarconeL | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 13:36 |
| K. StenlundC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:24 |
| D. SimashevD | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12:15 |
| B. TanevL | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9:04 |
NYR goaltending
| J. QuickL | 31/34 | 0.912 | 59:05 |
| I. Shesterkin | 0/0 | — | 0:00 |
UTA goaltending
| K. VejmelkaW | 20/22 | 0.909 | 60:00 |
| V. Vanecek | 0/0 | — | 0:00 |
Penalties
5 called
| P1 | 03:02 | UTA | B. Hayton | hooking | 2 |
| P2 | 04:26 | NYR | M. Robertson | interference | 2 |
| P2 | 04:26 | UTA | L. Cooley | embellishment | 2 |
| P3 | 11:40 | UTA | L. Cooley | tripping | 2 |
| P3 | 19:30 | NYR | A. Lafrenière | slashing | 2 |