Scoring
9 goals
| P1 | 09:37 | MIN | K. Kaprizov(17) — M. Zuccarello, D. Yurov | 0-1 |
| P1 | 12:42 | BUF | B. Malenstyn(3) — P. Krebs, J. Dunne | 1-1 |
| P1 | 14:05 | MIN | M. Boldy(15) — unassisted | 1-2 |
| P3 | 06:01 | BUF | J. Doan(8) — A. Tuch, N. Ostlund | 2-2 |
| SO | 00:00 | BUF | T. Thompson — unassisted | 2-2 |
| SO | 00:00 | MIN | M. Boldy — unassisted | 2-2 |
| SO | 00:00 | BUF | J. Quinn — unassisted | 2-2 |
| SO | 00:00 | MIN | K. Kaprizov — unassisted | 2-2 |
| SO | 00:00 | BUF | N. Ostlund — unassisted | 2-2 |
Shots
full sheet — away attacking left, home attacking right
BUF ● 2G ● 31 SOG · 3.08 xG
MIN ● 2G ● 22 SOG · 2.47 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
BUFteam totalsMIN
33Shots24
2.66Expected goals2.25
42Unblocked att34
0PP goals0
20Hits18
8Blocks14
17Giveaways15
6Takeaways6
6PIM6
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| BUF | 1.05 | 1.03 | 0.57 | 2.66 |
| MIN | 0.93 | 0.97 | 0.34 | 2.25 |
BUF skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. TuchR | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 16:32 |
| J. DoanR | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 12:33 |
| B. MalenstynL | 1 | 0 | 1 | +1 | 3 | 3 | 0 | 0 | 12:31 |
| P. KrebsC | 0 | 1 | 1 | +2 | 4 | 2 | 1 | 0 | 12:22 |
| N. OstlundC | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 12:20 |
| J. DunneC | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 0 | 10:20 |
| R. DahlinD | 0 | 0 | 0 | -2 | 4 | 2 | 3 | 2 | 28:26 |
| B. ByramD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 23:54 |
| M. SamuelssonD | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 2 | 23:34 |
| R. McLeodC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21:43 |
| C. TimminsD | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 0 | 21:18 |
| O. PowerD | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 19:44 |
| J. QuinnR | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 19:29 |
| T. ThompsonC | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 0 | 18:14 |
| J. ZuckerL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:34 |
| Z. BensonL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:32 |
| T. KozakC | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 12:28 |
| J. BrysonD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8:26 |
MIN skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| K. KaprizovL | 1 | 0 | 1 | -1 | 6 | 1 | 1 | 0 | 25:01 |
| M. BoldyL | 1 | 0 | 1 | +1 | 4 | 1 | 1 | 2 | 21:52 |
| M. ZuccarelloR | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 18:49 |
| D. YurovR | 0 | 1 | 1 | -1 | 1 | 1 | 2 | 0 | 14:25 |
| B. FaberD | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 25:07 |
| J. BrodinD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 23:52 |
| J. Eriksson EkC | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 22:20 |
| J. SpurgeonD | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 21:24 |
| J. MiddletonD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19:54 |
| Z. BuiumD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18:02 |
| R. HartmanR | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17:39 |
| M. JohanssonL | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 17:28 |
| Z. BogosianD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:47 |
| Y. TreninC | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 13:43 |
| V. TarasenkoR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:40 |
| L. OhgrenL | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9:34 |
| N. SturmC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8:39 |
| T. PitlickC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4:53 |
BUF goaltending
| C. EllisW | 22/24 | 0.917 | 65:00 |
| U. Luukkonen | 0/0 | — | 0:00 |
MIN goaltending
| F. GustavssonO | 31/33 | 0.939 | 64:51 |
| J. Wallstedt | 0/0 | — | 0:00 |
Penalties
6 called
| P1 | 03:35 | MIN | J. Spurgeon | tripping | 2 |
| P2 | 02:14 | BUF | A. Tuch | tripping | 2 |
| P2 | 10:32 | MIN | Z. Buium | tripping | 2 |
| P2 | 13:16 | BUF | M. Samuelsson | holding | 2 |
| P2 | 13:47 | MIN | M. Boldy | delaying game puck over glass | 2 |
| P3 | 10:00 | BUF | R. Dahlin | tripping | 2 |