Scoring
7 goals
| P1 | 01:36 | OTT | D. Batherson(11) — B. Tkachuk, J. Sanderson | 0-1 |
| P1 | 05:09 | NJD | S. Nemec(7) — C. Brown, A. Gritsyuk | 1-1 |
| P1 | 12:59 | OTT | T. Stützle(12) — B. Tkachuk, D. Cozens | 1-2 |
| P1 | 17:59 | NJD | A. Gritsyuk(7) — C. Brown, C. Glass | 2-2 |
| P2 | 04:21 | NJD | P. Cotter(3) — unassisted | 3-2 |
| P2 | 10:35 | OTT | D. Batherson(12) — D. Cozens, T. Stützle | 3-3 |
| P3 | 12:24 | NJD | C. Glass(5) — A. Gritsyuk, C. Brown | 4-3 |
Shots
full sheet — away attacking left, home attacking right
NJD ● 4G ● 28 SOG · 2.74 xG
OTT ● 3G ● 35 SOG · 3.78 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
NJDteam totalsOTT
32Shots38
2.73Expected goals3.77
43Unblocked att58
0PP goals3
15Hits22
15Blocks11
16Giveaways16
5Takeaways2
8PIM8
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| NJD | 1.06 | 0.88 | 0.79 | 2.73 |
| OTT | 1.22 | 1.19 | 1.36 | 3.77 |
NJD skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| C. BrownR | 0 | 3 | 3 | +3 | 0 | 0 | 1 | 0 | 15:36 |
| A. GritsyukR | 1 | 2 | 3 | +3 | 3 | 0 | 0 | 0 | 14:33 |
| C. GlassC | 1 | 1 | 2 | +3 | 4 | 0 | 0 | 0 | 12:34 |
| S. NemecD | 1 | 0 | 1 | +2 | 5 | 0 | 1 | 0 | 19:35 |
| P. CotterL | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 7:41 |
| L. HughesD | 0 | 0 | 0 | +3 | 4 | 0 | 0 | 0 | 22:27 |
| N. HischierC | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 21:57 |
| J. SiegenthalerD | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 21:04 |
| J. BrattL | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 20:44 |
| D. HamiltonD | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 20:23 |
| D. MercerC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20:22 |
| B. DillonD | 0 | 0 | 0 | +2 | 0 | 4 | 2 | 2 | 20:14 |
| T. MeierR | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 19:57 |
| O. PalatL | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15:23 |
| S. NoesenR | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 13:02 |
| C. WhiteD | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 12:05 |
| L. GlendeningC | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 10:48 |
| A. CrookshankC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6:42 |
OTT skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| T. StützleC | 1 | 1 | 2 | -3 | 1 | 2 | 0 | 0 | 23:40 |
| D. CozensC | 0 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | 20:06 |
| B. TkachukL | 0 | 2 | 2 | -1 | 6 | 3 | 0 | 2 | 19:19 |
| D. BathersonR | 2 | 0 | 2 | -1 | 3 | 2 | 1 | 0 | 19:15 |
| J. SandersonD | 0 | 1 | 1 | -1 | 4 | 0 | 3 | 0 | 28:55 |
| A. ZubD | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 21:02 |
| C. GirouxR | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20:14 |
| J. SpenceD | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 18:33 |
| N. JensenD | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 16:44 |
| R. GreigC | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 16:37 |
| T. KlevenD | 0 | 0 | 0 | -2 | 4 | 2 | 0 | 2 | 16:31 |
| M. AmadioR | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 16:15 |
| N. MatinpaloD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 13:32 |
| F. ZetterlundL | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 12:37 |
| N. CousinsC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10:13 |
| D. PerronL | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 8:32 |
| L. EllerC | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 7:13 |
| S. HallidayC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5:01 |
NJD goaltending
| J. MarkstromW | 35/38 | 0.921 | 59:22 |
| J. Allen | 0/0 | — | 0:00 |
OTT goaltending
| L. UllmarkL | 28/32 | 0.875 | 57:41 |
| L. Meriläinen | 0/0 | — | 0:00 |
Penalties
8 called
| P1 | 00:36 | NJD | S. Noesen | high sticking | 2 |
| P1 | 01:46 | OTT | N. Matinpalo | delaying game puck over glass | 2 |
| P1 | 11:31 | NJD | B. Dillon | tripping | 2 |
| P2 | 02:52 | NJD | A. Crookshank | roughing | 2 |
| P2 | 02:52 | OTT | T. Kleven | roughing | 2 |
| P2 | 06:06 | OTT | A. Zub | high sticking | 2 |
| P2 | 09:32 | NJD | N. Hischier | slashing | 2 |
| P3 | 06:46 | OTT | B. Tkachuk | interference goalkeeper | 2 |