Scoring
5 goals
| P1 | 07:36 | BUF | R. Dahlin(3) — R. McLeod, J. Quinn | 1-0 |
| P1 | 19:49 | VAN | K. Sherwood(13) — C. Garland, Q. Hughes | 1-1 |
| P2 | 06:15 | VAN | M. Sasson(6) — J. DeBrusk, E. Pettersson | 1-2 |
| P2 | 09:12 | BUF | T. Thompson(15) — R. Dahlin | 2-2 |
| P2 | 14:46 | BUF | Z. Benson(1) — J. Doan, T. Thompson | 3-2 |
Shots
full sheet — away attacking left, home attacking right
BUF ● 3G ● 12 SOG · 1.55 xG
VAN ● 2G ● 30 SOG · 3.60 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
BUFteam totalsVAN
15Shots32
1.55Expected goals3.60
27Unblocked att56
1PP goals1
13Hits22
26Blocks7
16Giveaways11
8Takeaways4
10PIM8
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| BUF | 0.56 | 0.85 | 0.14 | 1.55 |
| VAN | 0.84 | 0.97 | 1.79 | 3.60 |
BUF skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| R. DahlinD | 1 | 1 | 2 | +2 | 3 | 1 | 3 | 0 | 24:51 |
| T. ThompsonC | 1 | 1 | 2 | +1 | 5 | 0 | 2 | 0 | 19:06 |
| R. McLeodC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 20:52 |
| J. DoanR | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 18:45 |
| Z. BensonL | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 2 | 16:13 |
| J. QuinnR | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 4 | 15:39 |
| M. SamuelssonD | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 26:32 |
| C. TimminsD | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 21:27 |
| B. ByramD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 20:47 |
| O. PowerD | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 19:46 |
| P. KrebsC | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 0 | 18:43 |
| T. KozakC | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 16:45 |
| J. GreenwayL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 16:01 |
| B. MalenstynL | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 2 | 12:48 |
| I. RosenR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:42 |
| J. DunneC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6:21 |
| T. KuntarC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 5:12 |
| J. BrysonD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5:02 |
VAN skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Q. HughesD | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 0 | 30:03 |
| C. GarlandR | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 20:41 |
| K. SherwoodL | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 0 | 19:24 |
| J. DeBruskL | 0 | 1 | 1 | +1 | 4 | 1 | 0 | 0 | 16:16 |
| M. SassonC | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 0 | 14:46 |
| E. PetterssonD | 0 | 1 | 1 | +1 | 1 | 4 | 0 | 0 | 13:11 |
| F. HronekD | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 23:33 |
| B. BoeserR | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 20:26 |
| T. MyersD | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 20:06 |
| E. KaneL | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 17:29 |
| M. PetterssonD | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 17:25 |
| D. KampfC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 14:07 |
| N. HoglanderL | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13:11 |
| D. O'ConnorL | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 12:56 |
| T. WillanderD | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 2 | 12:04 |
| A. RätyC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11:40 |
| L. KarlssonC | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 10:51 |
| A. BainsL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9:20 |
BUF goaltending
| A. LyonW | 30/32 | 0.938 | 59:56 |
| U. Luukkonen | 0/0 | — | 0:00 |
VAN goaltending
| T. DemkoL | 12/15 | 0.800 | 57:54 |
| K. Lankinen | 0/0 | — | 0:00 |
Penalties
9 called
| P1 | 13:40 | VAN | A. Bains | interference | 2 |
| P1 | 19:17 | BUF | J. Quinn | high sticking | 2 |
| P1 | 19:17 | VAN | T. Willander | high sticking | 2 |
| P1 | 19:17 | BUF | J. Quinn | high sticking | 2 |
| P2 | 14:09 | VAN | F. Hronek | roughing removing opponents helmet | 2 |
| P2 | 15:44 | VAN | D. O'Connor | roughing | 2 |
| P2 | 15:44 | BUF | Z. Benson | roughing | 2 |
| P2 | 19:13 | BUF | J. Greenway | tripping | 2 |
| P3 | 06:31 | BUF | B. Malenstyn | slashing | 2 |