Scoring
3 goals
| P1 | 09:35 | UTA | D. But(1) — S. Durzi | 0-1 |
| P2 | 11:21 | NJD | C. Brown(9) — N. Hischier | 1-1 |
| P3 | 04:20 | NJD | S. Noesen(3) — N. Hischier, L. Hughes | 2-1 |
Shots
full sheet — away attacking left, home attacking right
NJD ● 2G ● 20 SOG · 2.34 xG
UTA ● 1G ● 32 SOG · 2.70 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
NJDteam totalsUTA
22Shots33
2.33Expected goals2.70
31Unblocked att44
1PP goals1
12Hits20
26Blocks16
13Giveaways9
5Takeaways2
8PIM10
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| NJD | 0.84 | 0.82 | 0.67 | 2.33 |
| UTA | 0.72 | 1.16 | 0.83 | 2.70 |
NJD skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| N. HischierC | 0 | 2 | 2 | +1 | 5 | 0 | 1 | 0 | 22:08 |
| C. BrownR | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 0 | 22:16 |
| L. HughesD | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 20:33 |
| S. NoesenR | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 15:25 |
| J. SiegenthalerD | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 0 | 21:01 |
| J. BrattL | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 20:43 |
| D. HamiltonD | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 2 | 20:06 |
| B. PesceD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20:01 |
| D. MercerC | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 18:52 |
| C. GlassC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:23 |
| B. DillonD | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 17:07 |
| O. PalatL | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 16:29 |
| P. CotterL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:53 |
| C. WhiteD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:57 |
| J. LammikkoC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:29 |
| L. GlendeningC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9:02 |
| A. CrookshankC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6:37 |
| X. ParentC | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5:37 |
UTA skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| S. DurziD | 0 | 1 | 1 | -1 | 4 | 0 | 3 | 0 | 19:00 |
| D. ButL | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 14:06 |
| M. SergachevD | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 2 | 25:40 |
| N. SchmaltzC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21:18 |
| C. KellerR | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 20:12 |
| J. MarinoD | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 20:12 |
| N. SchmidtD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19:55 |
| J. PeterkaR | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 18:59 |
| D. GuentherR | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 17:33 |
| I. ColeD | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 16:08 |
| B. HaytonC | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 2 | 15:17 |
| J. McBainC | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 15:06 |
| M. CarconeL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14:21 |
| L. CrouseL | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 14:08 |
| K. StenlundC | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13:34 |
| N. DeSimoneD | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 12:05 |
| A. KerfootC | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8:14 |
| L. O'BrienC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:22 |
NJD goaltending
| J. MarkstromW | 32/33 | 0.970 | 59:35 |
| J. Allen | 0/0 | — | 0:00 |
UTA goaltending
| K. VejmelkaL | 20/22 | 0.909 | 57:41 |
| V. Vanecek | 0/0 | — | 0:00 |
Penalties
9 called
| P1 | 08:10 | NJD | D. Hamilton | tripping | 2 |
| P1 | 11:00 | UTA | D. But | tripping | 2 |
| P1 | 12:03 | UTA | N. Schmidt | cross checking | 2 |
| P2 | 01:16 | UTA | B. Hayton | high sticking | 2 |
| P2 | 04:35 | NJD | A. Crookshank | roughing | 2 |
| P2 | 07:58 | UTA | L. Crouse | high sticking | 2 |
| P2 | 19:26 | NJD | B. Dillon | hooking | 2 |
| P3 | 03:11 | UTA | M. Sergachev | tripping | 2 |
| P3 | 18:39 | NJD | D. Mercer | tripping | 2 |