Scoring
3 goals
| P2 | 10:44 | NSH | F. Forsberg(16) — R. O'Reilly, A. Wilsby | 0-1 |
| P3 | 19:12 | NSH | S. Stamkos(14) — C. Smith, R. O'Reilly | 0-2 |
| P3 | 19:23 | NYR | J. Brodzinski(3) — T. Raddysh | 1-2 |
Shots
full sheet — away attacking left, home attacking right
NYR ● 1G ● 16 SOG · 1.48 xG
NSH ● 2G ● 30 SOG · 2.54 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
NYRteam totalsNSH
17Shots32
1.47Expected goals2.53
30Unblocked att42
0PP goals0
17Hits18
19Blocks16
17Giveaways11
2Takeaways6
4PIM6
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| NYR | 0.42 | 0.35 | 0.71 | 1.47 |
| NSH | 1.41 | 0.78 | 0.35 | 2.54 |
NYR skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| T. RaddyshR | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 0 | 14:19 |
| J. BrodzinskiC | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 11:43 |
| V. GavrikovD | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 26:24 |
| V. TrocheckC | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 24:15 |
| A. PanarinL | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 2 | 23:57 |
| M. ZibanejadC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 23:01 |
| B. SchneiderD | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 21:36 |
| A. LafrenièreL | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 19:41 |
| W. CuylleL | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 18:45 |
| W. BorgenD | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 16:34 |
| S. MorrowD | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 16:14 |
| C. SoucyD | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 15:21 |
| C. ShearyL | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14:07 |
| N. LabaC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:56 |
| M. RobertsonD | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 12:27 |
| B. OthmannL | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 10:43 |
| S. CarrickC | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9:46 |
| U. VaakanainenD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3:59 |
NSH skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| R. O'ReillyC | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 0 | 21:24 |
| F. ForsbergL | 1 | 0 | 1 | +1 | 5 | 1 | 2 | 2 | 16:57 |
| S. StamkosC | 1 | 0 | 1 | +2 | 2 | 1 | 0 | 0 | 16:49 |
| A. WilsbyD | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 0 | 16:40 |
| C. SmithR | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 12:44 |
| B. SkjeiD | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 22:32 |
| N. PerbixD | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 0 | 21:19 |
| R. JosiD | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 19:53 |
| N. BlankenburgD | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 19:45 |
| N. HagueD | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 18:03 |
| E. HaulaL | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 17:03 |
| L. EvangelistaR | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 16:27 |
| M. BuntingL | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 16:18 |
| M. McCarronC | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 2 | 13:28 |
| M. WoodR | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12:43 |
| F. SvechkovC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:32 |
| T. JostC | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 10:49 |
| R. SchaeferL | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 9:34 |
NYR goaltending
| J. QuickL | 30/31 | 0.968 | 59:12 |
| I. Shesterkin | 0/0 | — | 0:00 |
NSH goaltending
| J. AnnunenW | 16/17 | 0.941 | 60:00 |
| J. Saros | 0/0 | — | 0:00 |
Penalties
5 called
| P1 | 12:11 | NYR | W. Borgen | interference | 2 |
| P2 | 14:47 | NSH | C. Smith | cross checking | 2 |
| P2 | 18:08 | NYR | A. Panarin | hooking | 2 |
| P3 | 05:53 | NSH | M. McCarron | high sticking | 2 |
| P3 | 16:01 | NSH | F. Forsberg | delaying game puck over glass | 2 |