Scoring
5 goals
| P1 | 07:00 | MIN | B. Faber(7) — Q. Hughes, N. Sturm | 0-1 |
| P1 | 14:28 | NSH | R. O'Reilly(11) — L. Evangelista, S. Stamkos | 1-1 |
| P1 | 17:07 | NSH | R. Josi(3) — R. O'Reilly, F. Forsberg | 2-1 |
| P2 | 00:52 | MIN | J. Eriksson Ek(9) — M. Johansson, K. Kaprizov | 2-2 |
| OT | 00:53 | NSH | S. Stamkos(15) — E. Haula, N. Blankenburg | 3-2 |
Shots
full sheet — away attacking left, home attacking right
NSH ● 3G ● 26 SOG · 3.07 xG
MIN ● 2G ● 30 SOG · 3.02 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
NSHteam totalsMIN
29Shots32
2.83Expected goals3.02
40Unblocked att39
2PP goals0
22Hits27
10Blocks9
13Giveaways13
5Takeaways4
8PIM10
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| NSH | 0.98 | 1.12 | 0.74 | 2.83 |
| MIN | 1.06 | 1.56 | 0.39 | 3.02 |
NSH skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| R. O'ReillyC | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 2 | 22:45 |
| S. StamkosC | 1 | 1 | 2 | -1 | 4 | 3 | 0 | 0 | 18:24 |
| R. JosiD | 1 | 0 | 1 | -1 | 4 | 0 | 3 | 0 | 24:42 |
| F. ForsbergL | 0 | 1 | 1 | -2 | 3 | 4 | 0 | 0 | 20:20 |
| N. BlankenburgD | 0 | 1 | 1 | +1 | 1 | 3 | 1 | 2 | 18:52 |
| L. EvangelistaR | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 17:36 |
| E. HaulaL | 0 | 1 | 1 | +1 | 1 | 1 | 2 | 0 | 15:12 |
| N. HagueD | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 19:45 |
| N. PerbixD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:34 |
| B. SkjeiD | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 18:05 |
| A. WilsbyD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:17 |
| M. McCarronC | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 15:19 |
| C. SmithR | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14:59 |
| M. BuntingL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:33 |
| M. WoodR | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11:03 |
| R. SchaeferL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:45 |
| F. SvechkovC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9:56 |
| T. JostC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9:36 |
MIN skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Q. HughesD | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 29:11 |
| K. KaprizovL | 0 | 1 | 1 | +1 | 8 | 1 | 0 | 2 | 25:38 |
| B. FaberD | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 0 | 25:12 |
| J. Eriksson EkC | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 2 | 17:26 |
| M. JohanssonL | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 13:52 |
| N. SturmC | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 10:39 |
| J. BrodinD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19:30 |
| R. HartmanR | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19:18 |
| M. ZuccarelloR | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 18:56 |
| M. BoldyL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:55 |
| J. SpurgeonD | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 16:56 |
| J. MiddletonD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:55 |
| V. TarasenkoR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12:53 |
| Z. BogosianD | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 12:17 |
| D. YurovR | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11:54 |
| V. HinostrozaC | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 10:19 |
| M. FolignoL | 0 | 0 | 0 | +1 | 1 | 7 | 1 | 0 | 9:32 |
| Y. TreninC | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 8:59 |
NSH goaltending
| J. SarosW | 30/32 | 0.938 | 60:49 |
| J. Annunen | 0/0 | — | 0:00 |
MIN goaltending
| F. GustavssonO | 26/29 | 0.897 | 60:24 |
| J. Wallstedt | 0/0 | — | 0:00 |
Penalties
9 called
| P1 | 08:30 | NSH | R. O'Reilly | high sticking | 2 |
| P1 | 13:42 | MIN | J. Eriksson Ek | tripping | 2 |
| P1 | 16:07 | MIN | V. Tarasenko | tripping | 2 |
| P2 | 01:14 | MIN | K. Kaprizov | holding | 2 |
| P2 | 03:48 | NSH | N. Blankenburg | tripping | 2 |
| P2 | 16:40 | MIN | M. Zuccarello | slashing | 2 |
| P2 | 16:40 | NSH | M. McCarron | slashing | 2 |
| P2 | 18:16 | MIN | J. Spurgeon | high sticking | 2 |
| P3 | 02:15 | NSH | T. Jost | tripping | 2 |