Scoring
4 goals
| P1 | 03:59 | UTA | L. Crouse(10) — C. Keller, M. Sergachev | 0-1 |
| P1 | 07:20 | UTA | J. Marino(3) — C. Keller, N. Schmidt | 0-2 |
| P1 | 17:41 | OTT | R. Greig(6) — A. Zub, J. Sanderson | 1-2 |
| P3 | 05:41 | UTA | D. But(2) — J. McBain, B. Tanev | 1-3 |
Shots
full sheet — away attacking left, home attacking right
OTT ● 1G ● 32 SOG · 3.09 xG
UTA ● 3G ● 18 SOG · 2.47 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
OTTteam totalsUTA
33Shots21
3.09Expected goals2.47
47Unblocked att34
0PP goals0
26Hits20
13Blocks20
16Giveaways20
2Takeaways5
6PIM6
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| OTT | 1.06 | 1.54 | 0.49 | 3.09 |
| UTA | 0.66 | 0.75 | 1.05 | 2.47 |
OTT skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| J. SandersonD | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 26:12 |
| A. ZubD | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 19:25 |
| R. GreigC | 1 | 0 | 1 | +1 | 6 | 1 | 0 | 0 | 17:13 |
| T. StützleC | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 24:29 |
| T. ChabotD | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 22:18 |
| C. GirouxR | 0 | 0 | 0 | +1 | 4 | 1 | 1 | 0 | 18:59 |
| D. BathersonR | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 18:13 |
| D. CozensC | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 17:49 |
| B. TkachukL | 0 | 0 | 0 | -3 | 2 | 6 | 1 | 2 | 17:38 |
| N. JensenD | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 17:01 |
| S. PintoC | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 0 | 16:24 |
| J. SpenceD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14:55 |
| M. AmadioR | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 13:57 |
| T. KlevenD | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 13:43 |
| F. ZetterlundL | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 11:24 |
| D. PerronL | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9:37 |
| N. CousinsC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:53 |
| S. HallidayC | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7:16 |
UTA skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| C. KellerR | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 2 | 22:31 |
| M. SergachevD | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 0 | 25:20 |
| J. MarinoD | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 0 | 20:14 |
| L. CrouseL | 1 | 0 | 1 | +2 | 3 | 2 | 2 | 0 | 17:51 |
| N. SchmidtD | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 0 | 17:36 |
| J. McBainC | 0 | 1 | 1 | +1 | 2 | 4 | 1 | 0 | 14:30 |
| D. ButL | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 0 | 13:32 |
| B. TanevL | 0 | 1 | 1 | +1 | 2 | 7 | 3 | 0 | 10:12 |
| S. DurziD | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 0 | 23:12 |
| N. SchmaltzC | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 2 | 20:29 |
| I. ColeD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 17:53 |
| D. GuentherR | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 2 | 16:50 |
| A. KerfootC | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 15:57 |
| B. HaytonC | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 13:57 |
| M. CarconeL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:53 |
| K. YamamotoR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:36 |
| J. PeterkaR | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 10:59 |
| N. DeSimoneD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 9:28 |
OTT goaltending
| L. MeriläinenL | 18/21 | 0.857 | 57:34 |
| M. Sogaard | 0/0 | — | 0:00 |
UTA goaltending
| K. VejmelkaW | 32/33 | 0.970 | 60:00 |
| V. Vanecek | 0/0 | — | 0:00 |
Penalties
7 called
| P2 | 00:33 | OTT | T. Stützle | tripping | 2 |
| P2 | 03:08 | UTA | D. Guenther | tripping | 2 |
| P2 | 07:06 | OTT | J. Spence | high sticking | 2 |
| P2 | 11:48 | UTA | C. Keller | tripping | 2 |
| P2 | 19:05 | OTT | B. Tkachuk | slashing | 2 |
| P2 | 19:41 | UTA | N. Schmaltz | high sticking | 2 |
| P3 | 05:41 | OTT | — | delaying game unsuccessful challenge | 2 |