Scoring
7 goals
| P1 | 09:30 | BUF | R. Dahlin(5) — J. Doan, T. Thompson | 0-1 |
| P1 | 15:13 | BUF | M. Samuelsson(8) — N. Ostlund, J. Doan | 0-2 |
| P2 | 04:22 | BUF | J. Quinn(10) — R. McLeod, Z. Benson | 0-3 |
| P2 | 10:28 | PHI | O. Tippett(15) — N. Cates | 1-3 |
| P2 | 13:51 | BUF | R. Dahlin(6) — J. Norris, T. Thompson | 1-4 |
| P3 | 07:37 | PHI | T. Zegras(18) — T. Konecny, O. Tippett | 2-4 |
| P3 | 19:20 | BUF | R. McLeod(10) — A. Tuch | 2-5 |
Shots
full sheet — away attacking left, home attacking right
PHI ● 2G ● 20 SOG · 2.78 xG
BUF ● 5G ● 10 SOG · 2.69 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
PHIteam totalsBUF
22Shots15
2.77Expected goals2.52
42Unblocked att29
1PP goals2
26Hits27
9Blocks9
5Giveaways17
2Takeaways5
12PIM8
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| PHI | 0.57 | 1.30 | 0.91 | 2.77 |
| BUF | 1.07 | 1.16 | 0.46 | 2.69 |
PHI skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| O. TippettR | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 17:37 |
| T. ZegrasC | 1 | 0 | 1 | -3 | 7 | 0 | 0 | 2 | 23:07 |
| T. KonecnyR | 0 | 1 | 1 | -3 | 2 | 2 | 0 | 4 | 22:25 |
| N. CatesL | 0 | 1 | 1 | +1 | 1 | 5 | 0 | 0 | 15:07 |
| J. DrysdaleD | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 0 | 25:25 |
| C. DvorakC | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 22:43 |
| C. YorkD | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 2 | 21:29 |
| E. AndraeD | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 19:57 |
| T. SanheimD | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 18:51 |
| M. MichkovR | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 16:01 |
| N. SeelerD | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 14:47 |
| N. JuulsenD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14:38 |
| N. GrebenkinR | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 13:50 |
| S. CouturierC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:39 |
| C. GrundstromR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11:41 |
| R. AbolsC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 9:09 |
| G. HathawayR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8:01 |
| N. DeslauriersL | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5:03 |
BUF skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| R. DahlinD | 2 | 0 | 2 | -1 | 4 | 1 | 0 | 0 | 23:22 |
| T. ThompsonC | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 20:23 |
| R. McLeodC | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 19:18 |
| J. DoanR | 0 | 2 | 2 | +1 | 2 | 1 | 1 | 0 | 15:39 |
| M. SamuelssonD | 1 | 0 | 1 | +2 | 1 | 3 | 1 | 0 | 24:11 |
| A. TuchR | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 21:44 |
| Z. BensonL | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 17:26 |
| J. QuinnR | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 13:48 |
| N. OstlundC | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 11:32 |
| J. NorrisC | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8:55 |
| B. ByramD | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 4 | 23:47 |
| O. PowerD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 22:42 |
| J. ZuckerL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:36 |
| J. BrysonD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:01 |
| P. KrebsC | 0 | 0 | 0 | +1 | 0 | 6 | 1 | 0 | 11:16 |
| Z. MetsaD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9:31 |
| T. KozakC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9:05 |
| B. MalenstynL | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 8:54 |
PHI goaltending
BUF goaltending
| U. LuukkonenW | 20/22 | 0.909 | 60:00 |
| C. Ellis | 0/0 | — | 0:00 |
Penalties
11 called
| P1 | 01:52 | BUF | U. Luukkonen | hooking | 2 |
| P1 | 09:16 | PHI | C. York | cross checking | 2 |
| P2 | 02:05 | PHI | T. Zegras | hooking | 2 |
| P2 | 12:44 | PHI | T. Konecny | tripping | 2 |
| P2 | 19:14 | BUF | Z. Benson | cross checking | 2 |
| P2 | 20:00 | PHI | G. Hathaway | unsportsmanlike conduct | 2 |
| P3 | 03:35 | PHI | T. Konecny | slashing | 2 |
| P3 | 04:18 | BUF | B. Byram | tripping | 2 |
| P3 | 06:47 | BUF | Z. Metsa | hooking | 2 |
| P3 | 13:22 | PHI | N. Seeler | roughing | 2 |
| P3 | 17:45 | BUF | B. Byram | holding | 2 |