Scoring
5 goals
| P1 | 09:56 | NYR | S. Carrick(4) — T. Raddysh, W. Borgen | 0-1 |
| P2 | 01:23 | NYR | A. Lafrenière(13) — W. Cuylle, V. Trocheck | 0-2 |
| P2 | 10:25 | PHI | M. Michkov(14) — N. Cates, O. Tippett | 1-2 |
| P3 | 00:39 | PHI | T. Zegras(21) — T. Konecny, T. Sanheim | 2-2 |
| OT | 02:10 | PHI | M. Michkov(15) — S. Couturier, N. Seeler | 3-2 |
Shots
full sheet — away attacking left, home attacking right
PHI ● 3G ● 21 SOG · 2.71 xG
NYR ● 2G ● 22 SOG · 2.08 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
PHIteam totalsNYR
24Shots24
2.60Expected goals1.79
31Unblocked att36
1PP goals0
23Hits23
11Blocks15
15Giveaways9
4Takeaways4
11PIM15
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| PHI | 0.33 | 1.17 | 1.10 | 2.60 |
| NYR | 0.93 | 0.46 | 0.40 | 1.79 |
PHI skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. MichkovR | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 14:02 |
| T. SanheimD | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 23:39 |
| T. ZegrasC | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 2 | 20:17 |
| T. KonecnyR | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 0 | 20:12 |
| S. CouturierC | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 18:45 |
| N. SeelerD | 0 | 1 | 1 | +1 | 1 | 1 | 2 | 0 | 15:35 |
| N. CatesL | 0 | 1 | 1 | -1 | 5 | 0 | 1 | 0 | 15:29 |
| O. TippettR | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 15:24 |
| C. YorkD | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 22:19 |
| R. RistolainenD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21:46 |
| J. DrysdaleD | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 21:33 |
| C. DvorakC | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 21:00 |
| B. BrinkR | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 15:45 |
| D. BarkeyC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:54 |
| N. GrebenkinR | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 12:08 |
| E. AndraeD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:50 |
| C. GrundstromR | 0 | 0 | 0 | -1 | 5 | 2 | 0 | 0 | 10:23 |
| G. HathawayR | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 7 | 9:09 |
NYR skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| V. TrocheckC | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 2 | 21:36 |
| W. BorgenD | 0 | 1 | 1 | +2 | 2 | 2 | 2 | 0 | 18:58 |
| W. CuylleL | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 0 | 18:05 |
| A. LafrenièreL | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 2 | 15:25 |
| T. RaddyshR | 0 | 1 | 1 | +1 | 1 | 1 | 2 | 0 | 9:49 |
| S. CarrickC | 1 | 0 | 1 | +1 | 1 | 1 | 1 | 5 | 7:57 |
| A. FoxD | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 24:57 |
| V. GavrikovD | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 2 | 23:10 |
| B. SchneiderD | 0 | 0 | 0 | +2 | 3 | 0 | 3 | 0 | 22:34 |
| M. ZibanejadC | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 0 | 21:34 |
| J. MillerC | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 21:08 |
| M. RobertsonD | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 17:29 |
| N. LabaC | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16:09 |
| G. PerreaultR | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 14:52 |
| C. ShearyL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12:50 |
| V. IorioD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11:53 |
| B. BrissonC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:21 |
| B. OthmannL | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 2 | 9:23 |
PHI goaltending
NYR goaltending
| I. ShesterkinO | 21/24 | 0.875 | 61:42 |
| J. Quick | 0/0 | — | 0:00 |
Penalties
10 called
| P1 | 16:11 | PHI | G. Hathaway | boarding | 2 |
| P1 | 16:11 | NYR | S. Carrick | fighting | 5 |
| P1 | 16:11 | PHI | G. Hathaway | fighting | 5 |
| P2 | 03:29 | NYR | B. Othmann | cross checking | 2 |
| P2 | 08:27 | NYR | C. Sheary | high sticking | 2 |
| P2 | 11:53 | PHI | T. Zegras | high sticking | 2 |
| P2 | 13:17 | NYR | V. Trocheck | interference | 2 |
| P3 | 07:28 | NYR | A. Lafrenière | slashing | 2 |
| P3 | 14:40 | NYR | V. Gavrikov | high sticking | 2 |
| P3 | 19:51 | PHI | M. Michkov | interference goalkeeper | 2 |