Scoring
10 goals
| P1 | 03:33 | COL | C. Makar(19) — N. MacKinnon, M. Necas | 1-0 |
| P1 | 07:11 | DAL | M. Heiskanen(8) — J. Robertson, W. Johnston | 1-1 |
| P1 | 10:39 | DAL | W. Johnston(34) — M. Heiskanen, J. Robertson | 1-2 |
| P1 | 16:07 | DAL | J. Hryckowian(9) — M. Bourque | 1-3 |
| P1 | 19:58 | COL | N. MacKinnon(42) — M. Necas, C. Makar | 2-3 |
| P2 | 01:52 | DAL | J. Benn(11) — J. Hryckowian, M. Bourque | 2-4 |
| P2 | 08:06 | COL | M. Necas(28) — N. MacKinnon, G. Landeskog | 3-4 |
| P3 | 19:45 | COL | V. Nichushkin(13) — M. Necas, B. Nelson | 4-4 |
| SO | 00:00 | COL | V. Nichushkin — unassisted | 4-4 |
| SO | 00:00 | COL | M. Necas — unassisted | 4-4 |
Shots
full sheet — away attacking left, home attacking right
COL ● 4G ● 25 SOG · 3.32 xG
DAL ● 4G ● 17 SOG · 3.47 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
COLteam totalsDAL
29Shots21
3.02Expected goals3.12
38Unblocked att33
2PP goals1
24Hits19
11Blocks17
15Giveaways14
2Takeaways8
6PIM10
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| COL | 1.35 | 0.89 | 0.79 | 3.02 |
| DAL | 1.12 | 0.96 | 1.05 | 3.13 |
COL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. NecasC | 1 | 3 | 4 | +1 | 5 | 2 | 0 | 0 | 26:55 |
| N. MacKinnonC | 1 | 2 | 3 | +1 | 2 | 0 | 1 | 0 | 27:21 |
| C. MakarD | 1 | 1 | 2 | -1 | 2 | 1 | 2 | 0 | 27:46 |
| B. NelsonC | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 24:50 |
| G. LandeskogL | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 0 | 22:54 |
| V. NichushkinR | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 19:15 |
| D. ToewsD | 0 | 0 | 0 | -2 | 5 | 1 | 1 | 0 | 23:43 |
| B. BurnsD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:12 |
| S. MalinskiD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:12 |
| B. KulakD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 16:07 |
| J. MansonD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 15:36 |
| R. ColtonC | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 13:46 |
| P. KellyC | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 12:46 |
| J. DruryC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 11:38 |
| J. KivirantaL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:54 |
| N. RoyC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8:46 |
| G. BrindleyC | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 7:07 |
| Z. BardakovC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6:09 |
DAL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. HeiskanenD | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 0 | 31:46 |
| W. JohnstonC | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 24:14 |
| J. RobertsonL | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 22:12 |
| J. HryckowianC | 1 | 1 | 2 | +1 | 2 | 3 | 1 | 2 | 20:22 |
| M. BourqueC | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 2 | 17:10 |
| J. BennL | 1 | 0 | 1 | -1 | 2 | 3 | 0 | 0 | 15:27 |
| E. LindellD | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 25:48 |
| T. HarleyD | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 0 | 23:36 |
| S. SteelC | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 2 | 17:47 |
| M. DucheneC | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 17:41 |
| N. LundkvistD | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 15:46 |
| L. BichselD | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 12:37 |
| A. ErneL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:09 |
| R. HintzC | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 0 | 11:26 |
| O. BäckC | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 2 | 10:53 |
| C. BlackwellC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:37 |
| I. LyubushkinD | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 0 | 10:20 |
| N. BastianR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8:16 |
COL goaltending
| M. Blackwood | 7/11 | 0.636 | 21:47 |
| S. WedgewoodW | 10/10 | 1.000 | 41:01 |
DAL goaltending
| J. OettingerO | 25/29 | 0.862 | 64:36 |
| C. DeSmith | 0/0 | — | 0:00 |
Penalties
9 called
| P1 | 02:28 | DAL | O. Bäck | holding the stick | 2 |
| P1 | 05:56 | COL | J. Drury | holding | 2 |
| P1 | 16:48 | DAL | J. Hryckowian | high sticking | 2 |
| P1 | 19:46 | DAL | M. Bourque | interference | 2 |
| P2 | 08:11 | DAL | S. Steel | slashing | 2 |
| P2 | 19:43 | COL | J. Manson | cross checking | 2 |
| P3 | 05:20 | COL | B. Kulak | high sticking | 2 |
| P3 | 06:56 | COL | — | too many men on the ice | 2 |
| P3 | 14:40 | DAL | N. Bastian | tripping | 2 |