Scoring
15 goals
| P1 | 08:26 | BUF | J. Doan(20) — T. Thompson, B. Byram | 0-1 |
| P2 | 02:15 | BUF | J. Zucker(18) — R. Dahlin, T. Thompson | 0-2 |
| P2 | 05:10 | BUF | A. Tuch(26) — T. Thompson, N. Ostlund | 0-3 |
| P2 | 07:55 | TBL | C. Perry(13) — N. Kucherov, D. Raddysh | 1-3 |
| P2 | 11:07 | BUF | A. Tuch(27) — B. Byram | 1-4 |
| P2 | 12:26 | TBL | N. Kucherov(33) — D. Raddysh | 2-4 |
| P2 | 14:46 | TBL | Z. Girgensons(8) — Y. Gourde, J. Moser | 3-4 |
| P2 | 17:37 | TBL | J. Moser(6) — C. Geekie | 4-4 |
| P3 | 00:59 | TBL | N. Kucherov(34) — B. Hagel, J. Moser | 5-4 |
| P3 | 05:46 | TBL | B. Point(16) — unassisted | 6-4 |
| P3 | 06:12 | BUF | S. Carrick(5) — Z. Benson, M. Kesselring | 6-5 |
| P3 | 09:48 | TBL | B. Hagel(30) — A. Cirelli, D. Raddysh | 7-5 |
| P3 | 11:03 | BUF | R. Dahlin(13) — T. Thompson, B. Byram | 7-6 |
| P3 | 14:29 | BUF | J. Zucker(19) — R. McLeod | 7-7 |
| P3 | 15:43 | BUF | J. Doan(21) — J. Zucker, R. Dahlin | 7-8 |
Shots
full sheet — away attacking left, home attacking right
TBL ● 7G ● 22 SOG · 3.56 xG
BUF ● 8G ● 34 SOG · 4.11 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
TBLteam totalsBUF
28Shots42
3.56Expected goals4.10
44Unblocked att52
1PP goals4
40Hits27
6Blocks15
11Giveaways14
2Takeaways5
57PIM45
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| TBL | 0.64 | 1.69 | 1.23 | 3.56 |
| BUF | 0.91 | 1.40 | 1.80 | 4.11 |
TBL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| J. MoserD | 1 | 2 | 3 | +2 | 3 | 2 | 0 | 0 | 26:17 |
| D. RaddyshD | 0 | 3 | 3 | +2 | 4 | 1 | 1 | 7 | 23:13 |
| N. KucherovR | 2 | 1 | 3 | +1 | 5 | 5 | 0 | 2 | 19:15 |
| B. HagelL | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 11 | 16:42 |
| A. CirelliC | 0 | 1 | 1 | +1 | 1 | 4 | 0 | 2 | 18:55 |
| Y. GourdeC | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 18:39 |
| B. PointC | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 17:13 |
| Z. GirgensonsC | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 15:48 |
| C. PerryR | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 5 | 8:54 |
| C. GeekieC | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 7:33 |
| R. McDonaghD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20:41 |
| V. HedmanD | 0 | 0 | 0 | +2 | 3 | 1 | 0 | 0 | 20:07 |
| C. D'AstousD | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 12 | 18:37 |
| J. GuentzelC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 17:44 |
| O. BjorkstrandR | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14:02 |
| P. HolmbergR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13:17 |
| E. CernakD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 6:47 |
| S. SabourinR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 4:17 |
BUF skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| T. ThompsonC | 0 | 4 | 4 | -1 | 3 | 4 | 1 | 0 | 19:39 |
| R. DahlinD | 1 | 2 | 3 | +2 | 1 | 0 | 1 | 5 | 26:16 |
| B. ByramD | 0 | 3 | 3 | 0 | 7 | 1 | 0 | 12 | 20:12 |
| J. ZuckerL | 2 | 1 | 3 | +1 | 6 | 0 | 1 | 0 | 16:42 |
| A. TuchR | 2 | 0 | 2 | 0 | 4 | 3 | 2 | 0 | 18:54 |
| J. DoanR | 2 | 0 | 2 | -2 | 4 | 2 | 0 | 0 | 18:25 |
| R. McLeodC | 0 | 1 | 1 | +2 | 2 | 1 | 1 | 0 | 21:03 |
| N. OstlundC | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 2 | 16:34 |
| Z. BensonL | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 14:15 |
| S. CarrickC | 1 | 0 | 1 | -2 | 3 | 3 | 0 | 5 | 6:03 |
| M. KesselringD | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 7 | 6:03 |
| O. PowerD | 0 | 0 | 0 | -4 | 0 | 0 | 3 | 2 | 27:08 |
| M. SamuelssonD | 0 | 0 | 0 | -3 | 3 | 2 | 3 | 2 | 24:57 |
| J. NorrisC | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 17:55 |
| J. QuinnR | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15:19 |
| Z. MetsaD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8:55 |
| P. KrebsC | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 5 | 8:46 |
| B. MalenstynL | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 5 | 6:03 |
TBL goaltending
| J. JohanssonL | 34/42 | 0.810 | 58:54 |
| A. Vasilevskiy | 0/0 | — | 0:00 |
BUF goaltending
| U. LuukkonenW | 22/28 | 0.786 | 59:21 |
| C. Ellis | 0/0 | — | 0:00 |
Penalties
28 called
| P1 | 04:36 | TBL | D. Raddysh | slashing | 2 |
| P1 | 04:36 | TBL | B. Hagel | boarding | 2 |
| P1 | 04:36 | TBL | D. Raddysh | fighting | 5 |
| P1 | 04:36 | BUF | R. Dahlin | fighting | 5 |
| P1 | 08:20 | TBL | E. Cernak | interference | 2 |
| P1 | 08:54 | BUF | S. Carrick | fighting | 5 |
| P1 | 08:54 | TBL | S. Sabourin | fighting | 5 |
| P1 | 09:13 | TBL | C. D'Astous | roughing | 2 |
| P1 | 09:13 | BUF | B. Byram | roughing | 2 |
| P1 | 09:13 | TBL | B. Hagel | fighting | 5 |
| P1 | 09:13 | BUF | P. Krebs | fighting | 5 |
| P1 | 09:13 | BUF | B. Byram | misconduct | 10 |
| P1 | 09:13 | TBL | C. D'Astous | misconduct | 10 |
| P1 | 10:40 | BUF | M. Samuelsson | slashing | 2 |
| P1 | 10:40 | TBL | N. Kucherov | slashing | 2 |
| P1 | 14:59 | TBL | E. Cernak | unsportsmanlike conduct | 2 |
| P1 | 14:59 | BUF | M. Kesselring | unsportsmanlike conduct | 2 |
| P1 | 16:41 | BUF | N. Ostlund | unsportsmanlike conduct | 2 |
| P2 | 00:02 | BUF | M. Kesselring | fighting | 5 |
| P2 | 00:02 | TBL | E. Cernak | fighting | 5 |
| P2 | 00:06 | TBL | C. Perry | fighting | 5 |
| P2 | 00:06 | BUF | B. Malenstyn | fighting | 5 |
| P2 | 01:31 | TBL | R. McDonagh | high sticking | 2 |
| P2 | 03:35 | TBL | B. Hagel | roughing | 2 |
| P2 | 03:35 | TBL | B. Hagel | roughing | 2 |
| P2 | 10:56 | BUF | O. Power | high sticking | 2 |
| P3 | 15:03 | TBL | Z. Girgensons | slashing | 2 |
| P3 | 20:00 | TBL | A. Cirelli | charging | 2 |