Scoring
3 goals
| P2 | 01:31 | VGK | J. Eichel(23) — S. Theodore, I. Barbashev | 1-0 |
| P2 | 10:41 | DAL | O. Bäck(5) — C. Blackwell, T. Harley | 1-1 |
| P2 | 14:16 | DAL | J. Benn(12) — W. Johnston, M. Duchene | 1-2 |
Shots
full sheet — away attacking left, home attacking right
VGK ● 1G ● 26 SOG · 2.05 xG
DAL ● 2G ● 14 SOG · 3.00 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
VGKteam totalsDAL
27Shots16
2.05Expected goals2.99
37Unblocked att28
0PP goals1
32Hits25
10Blocks17
12Giveaways11
2Takeaways2
10PIM6
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| VGK | 0.17 | 0.96 | 0.92 | 2.05 |
| DAL | 0.81 | 1.89 | 0.30 | 3.00 |
VGK skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| J. EichelC | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 2 | 22:51 |
| S. TheodoreD | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 0 | 21:56 |
| I. BarbashevL | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 15:03 |
| N. HanifinD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:22 |
| M. MarnerR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:15 |
| B. McNabbD | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 19:52 |
| R. AnderssonD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 19:40 |
| T. HertlC | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 18:09 |
| P. DorofeyevR | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 0 | 17:31 |
| B. BowmanR | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 17:10 |
| J. LauzonD | 0 | 0 | 0 | +1 | 1 | 5 | 3 | 0 | 16:31 |
| C. SissonsC | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 13:58 |
| B. HowdenC | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 12:51 |
| K. KorczakD | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 12:03 |
| R. SmithR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:32 |
| N. DowdC | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 11:32 |
| C. SmithR | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10:59 |
| K. KolesarR | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 10:39 |
DAL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| W. JohnstonC | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 22:51 |
| T. HarleyD | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 21:34 |
| J. BennL | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 15:12 |
| M. DucheneC | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 15:01 |
| O. BäckC | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 13:29 |
| C. BlackwellC | 0 | 1 | 1 | +1 | 1 | 3 | 1 | 0 | 11:32 |
| M. HeiskanenD | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 26:35 |
| E. LindellD | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 22:34 |
| J. RobertsonL | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 22:04 |
| M. BourqueC | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 19:24 |
| N. LundkvistD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:20 |
| L. BichselD | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 2 | 14:12 |
| J. HryckowianC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 14:06 |
| T. MyersD | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 0 | 13:46 |
| A. HyryR | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 13:30 |
| M. BuntingL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:33 |
| S. SteelC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11:25 |
| A. ErneL | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 9:59 |
VGK goaltending
DAL goaltending
| J. OettingerW | 26/27 | 0.963 | 59:53 |
| C. DeSmith | 0/0 | — | 0:00 |
Penalties
8 called
| P1 | 11:36 | VGK | B. Bowman | slashing | 2 |
| P2 | 07:59 | VGK | R. Andersson | high sticking | 2 |
| P2 | 11:04 | DAL | L. Bichsel | interference | 2 |
| P2 | 13:20 | VGK | N. Dowd | high sticking | 2 |
| P2 | 14:39 | DAL | T. Harley | tripping | 2 |
| P2 | 19:16 | VGK | I. Barbashev | slashing | 2 |
| P3 | 01:27 | DAL | J. Hryckowian | tripping | 2 |
| P3 | 07:14 | VGK | J. Eichel | tripping | 2 |