Scoring
9 goals
| P1 | 06:17 | DAL | S. Steel(12) — J. Benn, E. Lindell | 0-1 |
| P1 | 12:11 | UTA | C. Keller(20) — M. Sergachev | 1-1 |
| P2 | 07:20 | UTA | N. Schmidt(5) — L. Cooley | 2-1 |
| P2 | 15:34 | DAL | W. Johnston(37) — M. Heiskanen, J. Robertson | 2-2 |
| P3 | 04:16 | UTA | J. McBain(7) — unassisted | 3-2 |
| P3 | 08:05 | UTA | K. Yamamoto(10) — A. Kerfoot | 4-2 |
| P3 | 16:06 | UTA | M. Carcone(14) — J. Peterka | 5-2 |
| P3 | 19:20 | UTA | L. Crouse(17) — N. Schmaltz | 6-2 |
| P3 | 19:56 | DAL | A. Erne(5) — A. Hyry, T. Myers | 6-3 |
Shots
full sheet — away attacking left, home attacking right
UTA ● 6G ● 16 SOG · 1.90 xG
DAL ● 3G ● 27 SOG · 3.16 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
UTAteam totalsDAL
22Shots30
1.88Expected goals3.15
27Unblocked att41
1PP goals0
26Hits26
5Blocks16
18Giveaways17
3Takeaways3
16PIM16
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| UTA | 0.22 | 0.53 | 1.15 | 1.90 |
| DAL | 1.17 | 0.72 | 1.26 | 3.15 |
UTA skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| N. SchmaltzC | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 21:03 |
| M. SergachevD | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 0 | 20:29 |
| C. KellerR | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 20:13 |
| N. SchmidtD | 1 | 0 | 1 | +2 | 2 | 2 | 1 | 0 | 18:28 |
| L. CrouseL | 1 | 0 | 1 | +1 | 1 | 5 | 0 | 0 | 18:12 |
| L. CooleyC | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 15:37 |
| A. KerfootC | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 15:23 |
| M. CarconeL | 1 | 0 | 1 | -1 | 2 | 5 | 0 | 0 | 14:22 |
| J. McBainC | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 5 | 13:23 |
| J. PeterkaR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11:42 |
| K. YamamotoR | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 10:00 |
| M. WeegarD | 0 | 0 | 0 | +4 | 2 | 2 | 0 | 0 | 21:08 |
| I. ColeD | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 18:51 |
| J. MarinoD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 18:21 |
| S. DurziD | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 17:43 |
| B. HaytonC | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 16:57 |
| D. GuentherR | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14:51 |
| B. TanevL | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 7:45 |
DAL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. HeiskanenD | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0 | 25:08 |
| E. LindellD | 0 | 1 | 1 | +2 | 1 | 2 | 1 | 0 | 22:03 |
| W. JohnstonC | 1 | 0 | 1 | -1 | 3 | 2 | 2 | 0 | 20:24 |
| J. RobertsonL | 0 | 1 | 1 | -1 | 3 | 1 | 0 | 0 | 19:56 |
| S. SteelC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 16:57 |
| T. MyersD | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 0 | 16:52 |
| J. BennL | 0 | 1 | 1 | +1 | 5 | 2 | 1 | 0 | 16:31 |
| A. HyryR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11:31 |
| A. ErneL | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 7:34 |
| T. HarleyD | 0 | 0 | 0 | -3 | 4 | 1 | 2 | 0 | 21:15 |
| M. DucheneC | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 0 | 19:22 |
| M. BourqueC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 18:07 |
| L. BichselD | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 15:50 |
| N. LundkvistD | 0 | 0 | 0 | -4 | 2 | 1 | 2 | 0 | 14:32 |
| M. BuntingL | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 2 | 13:28 |
| C. BlackwellC | 0 | 0 | 0 | -2 | 0 | 5 | 1 | 0 | 12:51 |
| J. HryckowianC | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 12:48 |
| O. BäckC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:34 |
UTA goaltending
| V. VanecekW | 27/30 | 0.900 | 59:32 |
| K. Vejmelka | 0/0 | — | 0:00 |
DAL goaltending
| C. DeSmithL | 16/21 | 0.762 | 58:40 |
| J. Oettinger | 0/0 | — | 0:00 |
Penalties
10 called
| P1 | 11:26 | DAL | A. Erne | fighting | 5 |
| P1 | 11:26 | UTA | B. Tanev | fighting | 5 |
| P1 | 15:02 | DAL | L. Bichsel | fighting | 5 |
| P1 | 15:02 | UTA | J. McBain | fighting | 5 |
| P1 | 16:27 | DAL | S. Steel | tripping | 2 |
| P2 | 01:17 | UTA | J. Marino | holding the stick | 2 |
| P2 | 08:57 | UTA | S. Durzi | tripping | 2 |
| P3 | 03:04 | UTA | B. Hayton | hooking | 2 |
| P3 | 09:27 | DAL | M. Bourque | roughing | 2 |
| P3 | 14:29 | DAL | M. Bunting | cross checking | 2 |