Scoring
3 goals
| P1 | 06:30 | OTT | S. Pinto(19) — C. Giroux, J. Spence | 1-0 |
| P2 | 06:46 | OTT | W. Foegele(12) — L. Eller | 2-0 |
| P3 | 07:03 | NYR | C. Sheary(4) — T. Kartye, M. Robertson | 2-1 |
Shots
full sheet — away attacking left, home attacking right
OTT ● 2G ● 31 SOG · 2.55 xG
NYR ● 1G ● 9 SOG · 1.44 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
OTTteam totalsNYR
33Shots10
2.55Expected goals1.44
42Unblocked att25
1PP goals0
20Hits39
12Blocks8
16Giveaways17
5Takeaways4
6PIM16
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| OTT | 0.77 | 1.16 | 0.62 | 2.55 |
| NYR | 0.45 | 0.29 | 0.70 | 1.44 |
OTT skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| J. SpenceD | 0 | 1 | 1 | -1 | 1 | 4 | 2 | 0 | 26:44 |
| S. PintoC | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 0 | 16:39 |
| C. GirouxR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15:45 |
| W. FoegeleL | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 0 | 12:17 |
| L. EllerC | 0 | 1 | 1 | +1 | 1 | 1 | 1 | 0 | 11:01 |
| T. KlevenD | 0 | 0 | 0 | +1 | 6 | 1 | 0 | 0 | 24:30 |
| A. ZubD | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 23:44 |
| T. StützleC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22:16 |
| B. TkachukL | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 19:41 |
| D. BathersonR | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 18:33 |
| N. MatinpaloD | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 18:19 |
| D. CozensC | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 17:10 |
| R. GreigC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:40 |
| M. AmadioR | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 14:05 |
| F. ZetterlundL | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 12:07 |
| T. ChabotD | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10:21 |
| N. CousinsC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 9:53 |
| L. ThomsonD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4:25 |
NYR skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. RobertsonD | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 18:41 |
| T. KartyeL | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 15:13 |
| C. ShearyL | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 0 | 13:43 |
| J. MillerC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 22:56 |
| A. FoxD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22:16 |
| M. ZibanejadC | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 21:48 |
| B. SchneiderD | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 20:49 |
| V. GavrikovD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 20:44 |
| V. TrocheckC | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 18:24 |
| W. CuylleL | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 18:15 |
| A. LafrenièreL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:58 |
| W. BorgenD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16:49 |
| G. PerreaultR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:14 |
| C. MackeyD | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 2 | 12:19 |
| T. RaddyshR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:46 |
| J. ChmelarR | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 8:28 |
| J. ParssinenC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6:51 |
| A. EdstromC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5:06 |
OTT goaltending
| J. ReimerW | 9/10 | 0.900 | 59:50 |
| L. Ullmark | 0/0 | — | 0:00 |
NYR goaltending
| I. ShesterkinL | 31/33 | 0.939 | 58:09 |
| D. Garand | 0/0 | — | 0:00 |
Penalties
10 called
| P1 | 04:59 | NYR | T. Raddysh | hooking | 2 |
| P1 | 15:29 | OTT | N. Cousins | high sticking | 2 |
| P1 | 18:03 | NYR | J. Parssinen | delaying game puck over glass | 2 |
| P2 | 07:02 | NYR | J. Miller | high sticking double minor | 4 |
| P2 | 13:41 | OTT | — | too many men on the ice | 2 |
| P2 | 17:21 | NYR | C. Mackey | delaying game puck over glass | 2 |
| P2 | 19:16 | NYR | V. Trocheck | tripping | 2 |
| P3 | 03:27 | OTT | A. Zub | slashing | 2 |
| P3 | 15:54 | OTT | N. Matinpalo | unsportsmanlike conduct | 2 |
| P3 | 15:54 | NYR | V. Trocheck | high sticking double minor | 4 |