Scoring
6 goals
| P1 | 12:19 | VAN | E. Kane(13) — J. DeBrusk | 1-0 |
| P2 | 07:48 | VGK | R. Andersson(15) — T. Hertl, N. Hanifin | 1-1 |
| P2 | 12:17 | VAN | B. Boeser(18) — F. Hronek, E. Pettersson | 2-1 |
| P2 | 17:17 | VGK | S. Theodore(9) — I. Barbashev, M. Stone | 2-2 |
| P2 | 18:34 | VGK | R. Smith(13) — B. McNabb | 2-3 |
| P3 | 18:50 | VGK | C. Smith(7) — J. Lauzon, N. Dowd | 2-4 |
Shots
full sheet — away attacking left, home attacking right
VAN ● 2G ● 22 SOG · 1.72 xG
VGK ● 4G ● 30 SOG · 3.56 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
VANteam totalsVGK
24Shots34
1.72Expected goals3.53
28Unblocked att45
1PP goals0
25Hits33
15Blocks4
6Giveaways10
2Takeaways4
11PIM9
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| VAN | 0.74 | 0.48 | 0.50 | 1.72 |
| VGK | 0.95 | 1.81 | 0.79 | 3.56 |
VAN skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| F. HronekD | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 28:00 |
| E. PetterssonC | 0 | 1 | 1 | -1 | 4 | 2 | 1 | 0 | 18:12 |
| B. BoeserR | 1 | 0 | 1 | -2 | 3 | 3 | 1 | 0 | 17:36 |
| J. DeBruskL | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 0 | 16:53 |
| E. KaneL | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 14:42 |
| M. PetterssonD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25:22 |
| T. WillanderD | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 22:05 |
| Z. BuiumD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:24 |
| T. BluegerC | 0 | 0 | 0 | -1 | 1 | 3 | 2 | 5 | 18:14 |
| M. RossiC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 17:50 |
| D. O'ConnorL | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 0 | 16:43 |
| L. KarlssonC | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 16:14 |
| L. OhgrenL | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 14:54 |
| E. PetterssonD | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 2 | 13:53 |
| A. RätyC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11:08 |
| V. ManciniD | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 2 | 10:54 |
| N. HoglanderL | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8:53 |
| C. DouglasC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5:19 |
VGK skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| S. TheodoreD | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | 22:35 |
| B. McNabbD | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 0 | 21:38 |
| M. StoneR | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 0 | 20:07 |
| N. HanifinD | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 19:53 |
| R. AnderssonD | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 19:29 |
| I. BarbashevL | 0 | 1 | 1 | +1 | 2 | 7 | 0 | 0 | 17:41 |
| J. LauzonD | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 16:40 |
| T. HertlC | 0 | 1 | 1 | +2 | 4 | 1 | 0 | 0 | 15:05 |
| R. SmithR | 1 | 0 | 1 | +2 | 5 | 0 | 0 | 0 | 13:10 |
| C. SmithR | 1 | 0 | 1 | +1 | 1 | 7 | 0 | 0 | 9:55 |
| N. DowdC | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 8:29 |
| J. EichelC | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0 | 22:35 |
| M. MarnerR | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 20:19 |
| P. DorofeyevR | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 19:45 |
| B. HowdenC | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 0 | 15:43 |
| K. KorczakD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:57 |
| C. SissonsC | 0 | 0 | 0 | +2 | 2 | 1 | 1 | 5 | 12:29 |
| K. KolesarR | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 2 | 10:16 |
VAN goaltending
| K. LankinenL | 30/33 | 0.909 | 58:44 |
| N. Tolopilo | 0/0 | — | 0:00 |
VGK goaltending
Penalties
7 called
| P1 | 08:18 | VAN | L. Ohgren | slashing | 2 |
| P2 | 01:59 | VAN | V. Mancini | tripping | 2 |
| P2 | 11:54 | VGK | K. Kolesar | holding | 2 |
| P2 | 12:43 | VAN | E. Pettersson | roughing | 2 |
| P2 | 12:43 | VGK | J. Lauzon | roughing | 2 |
| P2 | 12:43 | VAN | T. Blueger | fighting | 5 |
| P2 | 12:43 | VGK | C. Sissons | fighting | 5 |