Scoring
8 goals
| P1 | 08:05 | UTA | L. Cooley(24) — N. Schmidt | 0-1 |
| P2 | 04:54 | UTA | N. Schmaltz(32) — M. Sergachev, D. Guenther | 0-2 |
| P2 | 17:09 | WPG | K. Connor(39) — G. Vilardi, M. Scheifele | 1-2 |
| P3 | 07:16 | UTA | N. Schmaltz(33) — L. Cooley, C. Keller | 1-3 |
| P3 | 07:42 | UTA | J. Peterka(25) — unassisted | 1-4 |
| P3 | 12:36 | WPG | M. Scheifele(36) — K. Connor, G. Vilardi | 2-4 |
| P3 | 14:23 | WPG | I. Rosen(6) — unassisted | 3-4 |
| P3 | 19:36 | UTA | A. Kerfoot(7) — unassisted | 3-5 |
Shots
full sheet — away attacking left, home attacking right
WPG ● 3G ● 21 SOG · 2.20 xG
UTA ● 5G ● 31 SOG · 3.55 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
WPGteam totalsUTA
24Shots36
2.20Expected goals3.53
35Unblocked att57
2PP goals2
17Hits19
15Blocks8
14Giveaways18
3Takeaways6
10PIM6
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| WPG | 0.49 | 0.53 | 1.17 | 2.20 |
| UTA | 1.36 | 1.76 | 0.42 | 3.54 |
WPG skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. ScheifeleC | 1 | 1 | 2 | -1 | 2 | 0 | 1 | 0 | 21:14 |
| K. ConnorL | 1 | 1 | 2 | -1 | 6 | 2 | 1 | 0 | 20:52 |
| G. VilardiC | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 17:43 |
| I. RosenR | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 11:48 |
| J. MorrisseyD | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 0 | 25:50 |
| D. SambergD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 23:18 |
| D. DeMeloD | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 17:57 |
| J. BrysonD | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 17:04 |
| C. PerfettiC | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 0 | 16:56 |
| A. LowryC | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 2 | 15:54 |
| C. MillerD | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 15:46 |
| J. ToewsC | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 15:05 |
| V. HeinolaD | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 14:54 |
| B. LambertC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13:26 |
| C. KoepkeL | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 12:46 |
| N. NiederreiterR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:20 |
| B. YagerC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10:16 |
| N. ChibrikovR | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 9:28 |
UTA skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| N. SchmaltzC | 2 | 0 | 2 | -1 | 8 | 1 | 2 | 0 | 21:21 |
| L. CooleyC | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 0 | 18:17 |
| M. SergachevD | 0 | 1 | 1 | -1 | 6 | 0 | 1 | 0 | 26:34 |
| C. KellerR | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 20:59 |
| D. GuentherR | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 18:22 |
| N. SchmidtD | 0 | 1 | 1 | +3 | 1 | 0 | 1 | 0 | 18:16 |
| A. KerfootC | 1 | 0 | 1 | +2 | 3 | 2 | 0 | 0 | 15:54 |
| J. PeterkaR | 1 | 0 | 1 | +1 | 4 | 1 | 0 | 0 | 15:02 |
| I. ColeD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19:50 |
| M. WeegarD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 18:53 |
| J. MarinoD | 0 | 0 | 0 | +3 | 0 | 1 | 1 | 0 | 18:40 |
| L. CrouseL | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 2 | 17:32 |
| M. CarconeL | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 2 | 14:28 |
| K. StenlundC | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 13:52 |
| K. YamamotoR | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0 | 10:14 |
| S. DurziD | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9:46 |
| B. TanevL | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0 | 9:12 |
| L. O'BrienC | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8:47 |
WPG goaltending
| E. ComrieL | 31/35 | 0.886 | 59:26 |
| C. Hellebuyck | 0/0 | — | 0:00 |
UTA goaltending
| K. VejmelkaW | 21/24 | 0.875 | 59:29 |
| V. Vanecek | 0/0 | — | 0:00 |
Penalties
8 called
| P1 | 10:43 | UTA | M. Weegar | tripping | 2 |
| P1 | 16:03 | WPG | A. Lowry | high sticking | 2 |
| P2 | 04:13 | WPG | D. DeMelo | high sticking | 2 |
| P2 | 12:15 | WPG | B. Yager | hooking | 2 |
| P2 | 16:11 | UTA | L. Crouse | holding | 2 |
| P2 | 18:06 | WPG | B. Lambert | high sticking | 2 |
| P3 | 06:00 | WPG | J. Toews | slashing | 2 |
| P3 | 12:49 | UTA | M. Carcone | high sticking | 2 |