Scoring
5 goals
| P1 | 04:53 | MTL | A. Texier(1) — Z. Bolduc, K. Dach | 0-1 |
| P1 | 07:42 | TBL | B. Point(1) — J. Guentzel, N. Kucherov | 1-1 |
| P2 | 04:47 | TBL | B. Hagel(4) — unassisted | 2-1 |
| P2 | 12:43 | MTL | K. Dach(1) — A. Xhekaj | 2-2 |
| OT | 02:09 | MTL | L. Hutson(2) — A. Texier, Z. Bolduc | 2-3 |
Shots
full sheet — away attacking left, home attacking right
TBL ● 2G ● 15 SOG · 2.52 xG
MTL ● 3G ● 26 SOG · 2.53 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
TBLteam totalsMTL
17Shots29
2.52Expected goals2.50
29Unblocked att37
1PP goals0
31Hits36
14Blocks19
9Giveaways17
8Takeaways3
14PIM12
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| TBL | 1.17 | 0.73 | 0.62 | 2.52 |
| MTL | 1.14 | 0.92 | 0.44 | 2.50 |
TBL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| B. HagelL | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 2 | 24:58 |
| J. GuentzelC | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 24:17 |
| N. KucherovR | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 2 | 20:35 |
| B. PointC | 1 | 0 | 1 | -2 | 1 | 1 | 0 | 0 | 18:22 |
| D. RaddyshD | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 2 | 26:17 |
| J. MoserD | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 25:27 |
| R. McDonaghD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:12 |
| E. CernakD | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 2 | 17:54 |
| A. CirelliC | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 17:52 |
| Y. GourdeC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16:08 |
| G. GoncalvesC | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 16:04 |
| E. LillebergD | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 4 | 14:27 |
| Z. GirgensonsC | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 13:18 |
| D. JamesC | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 0 | 12:20 |
| D. CarlileD | 0 | 0 | 0 | -2 | 0 | 7 | 2 | 0 | 11:20 |
| C. PerryR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:32 |
| N. PaulL | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0 | 7:58 |
| S. SabourinR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3:44 |
MTL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Z. BolducR | 0 | 2 | 2 | +3 | 3 | 1 | 2 | 0 | 12:19 |
| K. DachC | 1 | 1 | 2 | +3 | 2 | 1 | 0 | 2 | 11:32 |
| A. TexierL | 1 | 1 | 2 | +3 | 1 | 1 | 0 | 0 | 11:29 |
| L. HutsonD | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | 26:40 |
| A. XhekajD | 0 | 1 | 1 | +2 | 2 | 8 | 0 | 2 | 10:40 |
| M. MathesonD | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 24:36 |
| A. CarrierD | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 23:25 |
| K. GuhleD | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 21:44 |
| N. SuzukiC | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21:11 |
| J. SlafkovskýL | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 18:08 |
| A. NewhookC | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 17:51 |
| C. CaufieldR | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 17:37 |
| I. DemidovR | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 17:32 |
| J. EvansC | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 16:18 |
| P. DanaultC | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 2 | 15:18 |
| J. AndersonR | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 14:51 |
| J. StrubleD | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 0 | 9:58 |
| O. KapanenC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:35 |
TBL goaltending
| A. VasilevskiyL | 26/29 | 0.897 | 62:09 |
| J. Johansson | 0/0 | — | 0:00 |
MTL goaltending
Penalties
15 called
| P1 | 06:06 | MTL | J. Dobes | tripping | 2 |
| P1 | 08:12 | MTL | K. Dach | tripping | 2 |
| P1 | 12:23 | TBL | N. Kucherov | tripping | 2 |
| P1 | 19:11 | MTL | M. Matheson | hooking | 2 |
| P2 | 04:47 | MTL | J. Dobes | unsportsmanlike conduct | 2 |
| P2 | 04:47 | TBL | E. Cernak | unsportsmanlike conduct | 2 |
| P2 | 09:59 | MTL | I. Demidov | high sticking | 2 |
| P2 | 14:05 | TBL | B. Hagel | holding the stick | 2 |
| P2 | 16:14 | TBL | E. Lilleberg | hooking | 2 |
| P2 | 19:29 | TBL | D. Raddysh | high sticking | 2 |
| P3 | 08:50 | MTL | J. Anderson | high sticking | 2 |
| P3 | 16:02 | TBL | E. Lilleberg | roughing | 2 |
| P3 | 16:02 | TBL | Z. Girgensons | roughing | 2 |
| P3 | 16:02 | MTL | P. Danault | roughing | 2 |
| P3 | 16:02 | MTL | A. Xhekaj | roughing | 2 |