Scoring
6 goals
| P1 | 05:29 | COL | G. Landeskog(2) — N. Roy, J. Manson | 1-0 |
| P2 | 05:55 | LAK | T. Moore(1) — Q. Byfield, A. Laferriere | 1-1 |
| P2 | 12:12 | COL | C. Makar(1) — D. Toews, A. Lehkonen | 2-1 |
| P3 | 07:39 | COL | A. Lehkonen(2) — unassisted | 3-1 |
| P3 | 15:57 | LAK | A. Kempe(1) — A. Panarin, A. Laferriere | 3-2 |
| P3 | 17:42 | COL | B. Nelson(1) — unassisted | 4-2 |
Shots
full sheet — away attacking left, home attacking right
COL ● 4G ● 19 SOG · 2.26 xG
LAK ● 2G ● 24 SOG · 2.49 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
COLteam totalsLAK
23Shots26
2.22Expected goals2.49
38Unblocked att40
0PP goals1
24Hits32
15Blocks15
13Giveaways12
4Takeaways3
10PIM6
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| COL | 0.50 | 0.76 | 0.99 | 2.26 |
| LAK | 1.03 | 0.84 | 0.62 | 2.49 |
COL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. LehkonenL | 1 | 1 | 2 | +2 | 3 | 4 | 1 | 0 | 17:55 |
| D. ToewsD | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 0 | 26:54 |
| C. MakarD | 1 | 0 | 1 | +2 | 4 | 0 | 6 | 0 | 25:58 |
| G. LandeskogL | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 18:13 |
| B. NelsonC | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 17:52 |
| N. RoyC | 0 | 1 | 1 | +2 | 1 | 1 | 0 | 0 | 13:56 |
| J. MansonD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 4:57 |
| B. KulakD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 22:03 |
| N. MacKinnonC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19:30 |
| S. MalinskiD | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 0 | 18:51 |
| B. BurnsD | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 18:40 |
| M. NecasC | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17:37 |
| V. NichushkinR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17:29 |
| N. KadriC | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 14:07 |
| L. O'ConnorR | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 10:23 |
| P. KellyC | 0 | 0 | 0 | +1 | 1 | 5 | 1 | 0 | 9:31 |
| J. DruryC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 9:26 |
| R. ColtonC | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8:22 |
LAK skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. LaferriereR | 0 | 2 | 2 | -1 | 6 | 2 | 1 | 0 | 23:21 |
| A. PanarinL | 0 | 1 | 1 | -3 | 0 | 1 | 0 | 0 | 21:33 |
| Q. ByfieldR | 0 | 1 | 1 | -2 | 4 | 2 | 1 | 4 | 20:57 |
| A. KempeR | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 0 | 19:08 |
| T. MooreL | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 19:06 |
| D. DoughtyD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 22:51 |
| B. ClarkeD | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 0 | 19:46 |
| J. EdmundsonD | 0 | 0 | 0 | -2 | 2 | 3 | 1 | 0 | 18:59 |
| B. DumoulinD | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 18:35 |
| A. KopitarC | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 0 | 17:32 |
| M. AndersonD | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 16:46 |
| C. CeciD | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 16:24 |
| S. LaughtonC | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 15:02 |
| J. ArmiaR | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11:50 |
| A. KuzmenkoL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:30 |
| J. WrightR | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8:39 |
| S. HeleniusC | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8:10 |
| J. MalottL | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6:55 |
COL goaltending
| S. WedgewoodW | 24/26 | 0.923 | 60:00 |
| M. Blackwood | 0/0 | — | 0:00 |
LAK goaltending
| A. ForsbergL | 19/22 | 0.864 | 57:56 |
| D. Kuemper | 0/0 | — | 0:00 |
Penalties
8 called
| P1 | 14:44 | COL | J. Manson | cross checking | 2 |
| P1 | 18:32 | LAK | Q. Byfield | elbowing | 2 |
| P2 | 05:55 | COL | J. Manson | high sticking | 2 |
| P2 | 13:55 | LAK | S. Helenius | interference | 2 |
| P2 | 13:55 | COL | N. MacKinnon | embellishment | 2 |
| P3 | 03:58 | LAK | Q. Byfield | tripping | 2 |
| P3 | 06:30 | COL | B. Kulak | interference | 2 |
| P3 | 15:41 | COL | J. Drury | tripping | 2 |