Scoring
7 goals
| P1 | 06:23 | MIN | Q. Hughes(1) — M. Foligno, N. Sturm | 0-1 |
| P2 | 07:01 | DAL | W. Johnston(4) — M. Rantanen, M. Duchene | 1-1 |
| P2 | 16:08 | DAL | M. Bourque(1) — M. Bunting, I. Lyubushkin | 2-1 |
| P2 | 17:02 | MIN | V. Tarasenko(1) — Q. Hughes | 2-2 |
| P3 | 10:38 | MIN | Q. Hughes(2) — B. Faber, M. Zuccarello | 2-3 |
| P3 | 18:29 | MIN | M. Boldy(5) — unassisted | 2-4 |
| P3 | 19:45 | MIN | M. Boldy(6) — unassisted | 2-5 |
Shots
full sheet — away attacking left, home attacking right
DAL ● 2G ● 21 SOG · 2.31 xG
MIN ● 5G ● 16 SOG · 2.24 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
DALteam totalsMIN
23Shots21
2.31Expected goals2.06
34Unblocked att34
1PP goals0
34Hits32
14Blocks14
9Giveaways10
3Takeaways4
6PIM4
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| DAL | 0.27 | 1.07 | 0.96 | 2.31 |
| MIN | 0.93 | 0.56 | 0.75 | 2.24 |
DAL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| W. JohnstonC | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 0 | 23:26 |
| M. RantanenR | 0 | 1 | 1 | -3 | 0 | 3 | 3 | 2 | 21:46 |
| M. DucheneC | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 2 | 19:03 |
| M. BourqueC | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 15:09 |
| I. LyubushkinD | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 14:32 |
| M. BuntingL | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 9:11 |
| M. HeiskanenD | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 28:01 |
| T. HarleyD | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 0 | 25:25 |
| J. RobertsonL | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 24:45 |
| E. LindellD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22:14 |
| J. HryckowianC | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 15:35 |
| L. BichselD | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13:55 |
| S. SteelC | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 13:35 |
| A. PetrovicD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11:55 |
| O. BäckC | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 11:52 |
| J. BennL | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 11:46 |
| C. BlackwellC | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 7:12 |
| R. FaksaC | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 7:08 |
MIN skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Q. HughesD | 2 | 1 | 3 | +2 | 3 | 0 | 2 | 0 | 28:55 |
| M. BoldyL | 2 | 0 | 2 | +2 | 5 | 1 | 2 | 0 | 24:08 |
| B. FaberD | 0 | 1 | 1 | +3 | 0 | 1 | 1 | 0 | 29:53 |
| M. ZuccarelloR | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 18:05 |
| M. FolignoL | 0 | 1 | 1 | +1 | 0 | 6 | 1 | 0 | 11:15 |
| V. TarasenkoR | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 11:01 |
| N. SturmC | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 0 | 8:59 |
| K. KaprizovL | 0 | 0 | 0 | +2 | 1 | 4 | 1 | 0 | 22:11 |
| J. Eriksson EkC | 0 | 0 | 0 | +2 | 3 | 2 | 1 | 0 | 20:00 |
| J. MiddletonD | 0 | 0 | 0 | +2 | 1 | 1 | 1 | 0 | 19:26 |
| J. SpurgeonD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 18:54 |
| R. HartmanR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:32 |
| M. JohanssonL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:17 |
| M. McCarronC | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 0 | 11:41 |
| Z. BogosianD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:37 |
| N. FolignoL | 0 | 0 | 0 | +1 | 1 | 5 | 2 | 0 | 10:22 |
| Y. TreninC | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 2 | 10:18 |
| J. PetryD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:13 |
DAL goaltending
| J. OettingerL | 16/19 | 0.842 | 57:30 |
| C. DeSmith | 0/0 | — | 0:00 |
MIN goaltending
| J. WallstedtW | 21/23 | 0.913 | 59:07 |
| F. Gustavsson | 0/0 | — | 0:00 |
Penalties
5 called
| P2 | 02:46 | DAL | M. Duchene | cross checking | 2 |
| P2 | 05:55 | MIN | Y. Trenin | interference | 2 |
| P2 | 12:54 | DAL | R. Faksa | holding | 2 |
| P3 | 05:18 | DAL | M. Rantanen | roughing | 2 |
| P3 | 06:38 | MIN | R. Hartman | slashing | 2 |