Scoring
9 goals
| P1 | 17:11 | UTA | J. Marino(1) — C. Keller, N. Schmaltz | 1-0 |
| P1 | 19:19 | VGK | P. Dorofeyev(2) — T. Hertl, J. Eichel | 1-1 |
| P2 | 10:40 | UTA | L. Crouse(3) — C. Keller, M. Sergachev | 2-1 |
| P2 | 15:37 | VGK | P. Dorofeyev(3) — S. Theodore, I. Barbashev | 2-2 |
| P2 | 17:17 | VGK | S. Theodore(2) — M. Stone | 2-3 |
| P3 | 05:54 | UTA | D. Guenther(3) — K. Yamamoto, M. Weegar | 3-3 |
| P3 | 12:42 | UTA | M. Carcone(2) — A. Kerfoot | 4-3 |
| P3 | 19:07 | VGK | P. Dorofeyev(4) — R. Smith, J. Eichel | 4-4 |
| SO | 05:28 | VGK | B. Howden(3) — M. Marner | 4-5 |
Shots
full sheet — away attacking left, home attacking right
UTA ● 4G ● 34 SOG · 3.53 xG
VGK ● 5G ● 33 SOG · 3.49 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
UTAteam totalsVGK
38Shots38
2.43Expected goals2.71
46Unblocked att38
0PP goals1
44Hits42
16Blocks20
22Giveaways26
9Takeaways5
12PIM12
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| UTA | 0.53 | 0.89 | 1.01 | 2.43 |
| VGK | 0.95 | 1.00 | 0.76 | 2.71 |
UTA skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| C. KellerR | 0 | 2 | 2 | +2 | 4 | 0 | 0 | 0 | 29:40 |
| M. SergachevD | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | 37:35 |
| N. SchmaltzC | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 30:46 |
| L. CrouseL | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 28:24 |
| J. MarinoD | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 27:58 |
| D. GuentherR | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 2 | 27:34 |
| M. WeegarD | 0 | 1 | 1 | +2 | 1 | 3 | 2 | 0 | 27:01 |
| A. KerfootC | 0 | 1 | 1 | +1 | 1 | 4 | 1 | 0 | 19:11 |
| M. CarconeL | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 17:36 |
| K. YamamotoR | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 17:06 |
| L. CooleyC | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 4 | 27:37 |
| N. SchmidtD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 26:36 |
| I. ColeD | 0 | 0 | 0 | +1 | 1 | 4 | 0 | 0 | 24:37 |
| S. DurziD | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 2 | 19:04 |
| K. StenlundC | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 18:14 |
| J. PeterkaR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:36 |
| B. HaytonC | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 12:49 |
| B. TanevL | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 | 10:22 |
VGK skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| P. DorofeyevR | 3 | 0 | 3 | +2 | 5 | 0 | 2 | 0 | 23:42 |
| S. TheodoreD | 1 | 1 | 2 | +2 | 4 | 0 | 2 | 0 | 34:25 |
| J. EichelC | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 2 | 31:15 |
| M. StoneR | 0 | 1 | 1 | -1 | 3 | 1 | 0 | 0 | 30:48 |
| M. MarnerR | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 2 | 25:47 |
| I. BarbashevL | 0 | 1 | 1 | -1 | 0 | 10 | 0 | 2 | 24:27 |
| B. HowdenC | 1 | 0 | 1 | +1 | 1 | 5 | 0 | 0 | 20:29 |
| T. HertlC | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 16:19 |
| R. SmithR | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 2 | 14:55 |
| R. AnderssonD | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 0 | 34:29 |
| N. HanifinD | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 34:07 |
| B. McNabbD | 0 | 0 | 0 | +2 | 3 | 1 | 4 | 0 | 27:56 |
| J. LauzonD | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19:52 |
| C. SissonsC | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 0 | 17:32 |
| N. DowdC | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 0 | 16:56 |
| C. SmithR | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 4 | 15:47 |
| K. KorczakD | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 14:24 |
| K. KolesarR | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 13:12 |
UTA goaltending
| K. VejmelkaL | 33/38 | 0.868 | 85:28 |
| V. Vanecek | 0/0 | — | 0:00 |
VGK goaltending
Penalties
11 called
| P1 | 06:22 | VGK | J. Eichel | tripping | 2 |
| P1 | 07:43 | UTA | N. Schmaltz | interference | 2 |
| P1 | 10:48 | UTA | L. Cooley | holding | 2 |
| P1 | 18:45 | UTA | M. Sergachev | boarding | 2 |
| P2 | 06:37 | UTA | L. Cooley | high sticking | 2 |
| P2 | 12:43 | VGK | M. Marner | tripping | 2 |
| P3 | 00:11 | VGK | C. Smith | high sticking double minor | 4 |
| P4 | 11:34 | UTA | D. Guenther | tripping | 2 |
| P4 | 13:42 | UTA | S. Durzi | cross checking | 2 |
| P4 | 13:42 | VGK | I. Barbashev | unsportsmanlike conduct | 2 |
| P5 | 03:42 | VGK | R. Smith | high sticking | 2 |