Scoring
6 goals
| P1 | 10:04 | NJD | A. Gritsyuk(3) — D. Mercer, S. Noesen | 1-0 |
| P1 | 16:42 | WSH | R. Leonard(3) — J. Chychrun, L. Thompson | 1-1 |
| P2 | 01:16 | WSH | I. Protas(1) — A. Ovechkin, V. Desharnais | 1-2 |
| P2 | 04:36 | WSH | D. Strome(1) — A. Tuch, J. Kyrou | 1-3 |
| P2 | 11:14 | WSH | B. Jenner(4) — V. Desharnais, M. Fehérváry | 1-4 |
| P3 | 19:41 | NJD | T. Meier(1) — A. Gritsyuk, J. Boqvist | 2-4 |
Shots
full sheet — away attacking left, home attacking right
NJD ● 2G ● 29 SOG · 3.71 xG
WSH ● 4G ● 21 SOG · 2.48 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
NJDteam totalsWSH
31Shots25
3.70Expected goals2.48
54Unblocked att33
1PP goals1
16Hits19
8Blocks22
12Giveaways20
1Takeaways6
4PIM8
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| NJD | 0.86 | 0.64 | 2.21 | 3.70 |
| WSH | 0.79 | 1.21 | 0.48 | 2.48 |
NJD skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. GritsyukR | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 17:17 |
| D. MercerC | 0 | 1 | 1 | +1 | 1 | 5 | 0 | 0 | 17:08 |
| T. MeierR | 1 | 0 | 1 | -1 | 3 | 1 | 0 | 0 | 15:03 |
| J. BoqvistC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12:25 |
| S. NoesenR | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10:12 |
| L. HughesD | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 2 | 23:29 |
| J. HughesC | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 22:42 |
| D. HamiltonD | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 21:56 |
| B. PesceD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 21:46 |
| J. SiegenthalerD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 19:13 |
| N. HischierC | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 19:00 |
| J. BrattL | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 18:49 |
| E. RodriguesC | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 15:25 |
| J. KovacevicD | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 13:29 |
| D. ChisholmD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:26 |
| A. ManthaR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:37 |
| C. GlassC | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 11:37 |
| A. LombardiC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:54 |
WSH skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| V. DesharnaisD | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 0 | 20:23 |
| J. ChychrunD | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 24:02 |
| M. FehérváryD | 0 | 1 | 1 | +2 | 1 | 2 | 3 | 0 | 22:30 |
| A. TuchR | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 18:08 |
| D. StromeC | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 0 | 18:02 |
| B. JennerC | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 16:37 |
| J. KyrouR | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 0 | 15:07 |
| A. OvechkinL | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 13:57 |
| R. LeonardR | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 13:23 |
| I. ProtasL | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 0 | 12:39 |
| C. HutsonD | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18:29 |
| T. LiljegrenD | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 17:50 |
| T. WilsonR | 0 | 0 | 0 | -1 | 1 | 3 | 2 | 0 | 16:55 |
| A. ProtasL | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 0 | 16:33 |
| J. HollD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:44 |
| A. BeauvillierR | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 13:18 |
| I. MiroshnichenkoL | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 12:34 |
| J. BrodzinskiC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8:34 |
NJD goaltending
WSH goaltending
| L. ThompsonW | 29/31 | 0.935 | 60:00 |
| C. Lindgren | 0/0 | — | 0:00 |
Penalties
6 called
| P1 | 03:29 | WSH | A. Tuch | cross checking | 2 |
| P1 | 08:03 | WSH | B. Jenner | illegal check to head | 2 |
| P1 | 15:10 | NJD | B. Pesce | interference | 2 |
| P2 | 09:03 | NJD | L. Hughes | hooking | 2 |
| P3 | 11:38 | WSH | T. Liljegren | tripping | 2 |
| P3 | 18:26 | WSH | T. Liljegren | holding | 2 |