Scoring
6 goals
| P1 | 05:56 | MTL | A. Newhook(4) — O. Kapanen | 1-0 |
| P1 | 13:06 | MTL | A. Newhook(5) — K. Guhle, K. Dach | 2-0 |
| P2 | 12:57 | MTL | C. Kreider(3) — unassisted | 3-0 |
| P3 | 06:19 | TOR | W. Nylander(11) — D. Raddysh, A. Matthews | 3-1 |
| P3 | 07:14 | TOR | G. McKenna(6) — D. Joshua, C. Sissons | 3-2 |
| P3 | 12:15 | MTL | Z. Bolduc(6) — L. Hutson, C. Caufield | 4-2 |
Shots
full sheet — away attacking left, home attacking right
MTL ● 4G ● 24 SOG · 2.30 xG
TOR ● 2G ● 26 SOG · 3.60 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
MTLteam totalsTOR
28Shots28
2.29Expected goals3.60
39Unblocked att49
1PP goals1
14Hits21
15Blocks8
12Giveaways18
7Takeaways4
8PIM4
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| MTL | 0.74 | 0.60 | 0.96 | 2.30 |
| TOR | 0.70 | 1.45 | 1.45 | 3.60 |
MTL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. NewhookC | 2 | 0 | 2 | +2 | 2 | 1 | 2 | 0 | 14:15 |
| K. GuhleD | 0 | 1 | 1 | +1 | 2 | 3 | 1 | 0 | 26:13 |
| L. HutsonD | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 22:55 |
| C. CaufieldR | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 16:28 |
| Z. BolducR | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 16:08 |
| K. DachC | 0 | 1 | 1 | +2 | 1 | 1 | 0 | 0 | 13:19 |
| C. KreiderL | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 11:37 |
| O. KapanenC | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 11:19 |
| A. CarrierD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 24:02 |
| N. DobsonD | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 0 | 21:27 |
| N. SuzukiC | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 18:24 |
| P. DanaultC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:09 |
| J. SlafkovskýL | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 16:29 |
| J. EvansC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 15:15 |
| A. TexierL | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 14:20 |
| A. XhekajD | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 2 | 12:23 |
| A. EngstromD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 10:44 |
| O. BeckC | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10:21 |
TOR skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| D. RaddyshD | 0 | 1 | 1 | -2 | 1 | 1 | 0 | 0 | 29:43 |
| A. MatthewsC | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 22:57 |
| W. NylanderR | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 22:54 |
| G. McKennaL | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 0 | 15:52 |
| C. SissonsC | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 13:18 |
| D. JoshuaC | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 9:35 |
| J. McCabeD | 0 | 0 | 0 | -3 | 1 | 2 | 1 | 0 | 22:27 |
| J. TavaresC | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 21:09 |
| O. Ekman-LarssonD | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 20:24 |
| J. RoslovicC | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 20:04 |
| C. TanevD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:23 |
| T. StecherD | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 4 | 16:35 |
| E. CowanR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16:01 |
| N. PaulL | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 15:25 |
| T. BluegerC | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 10:51 |
| B. DuhaimeL | 0 | 0 | 0 | -3 | 2 | 3 | 0 | 0 | 9:42 |
| Z. MacEwenR | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8:41 |
| M. RiellyD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5:45 |
MTL goaltending
TOR goaltending
| S. BobrovskyL | 24/28 | 0.857 | 57:36 |
| A. Akhtyamov | 0/0 | — | 0:00 |
Penalties
5 called
| P1 | 17:25 | TOR | T. Stecher | boarding | 2 |
| P2 | 02:50 | MTL | A. Carrier | high sticking | 2 |
| P3 | 04:40 | MTL | A. Xhekaj | unsportsmanlike conduct | 2 |
| P3 | 11:37 | TOR | T. Stecher | hooking | 2 |
| P3 | 16:27 | MTL | J. Slafkovský | high sticking double minor | 4 |